Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 02/26/2015 through 03/08/2020.

Played 5 seasons, 24 meets, 72 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
AC/DC (Dojo) 13,278,030 13,278,030 13,278,030 1
Andromeda (PAPA) 391,740 391,740 391,740 1
Aquarius (Dojo) 1,650 1,646 1,646 1
Attack From Mars (Pinball Factory) 1,062,587,010 1,527,133,570 598,040,440 2
Barracora (Dojo) 33,210 33,210 33,210 1
Demolition Man (Pinball Factory) 40,693,170 40,693,170 40,693,170 1
Dialed In (Dojo) 31,880 31,880 31,880 1
F-14 Tomcat (Dojo) 556,710 556,710 556,710 1
Fathom (Pinball Factory) 95,700 95,700 95,700 1
Firepower (Pinball Factory) 22,480 22,480 22,480 1
Flash Gordon (Pinball Factory) 17,060 17,060 17,060 1
Funhouse (Pinball Factory) 1,085,390 1,479,900 690,870 2
Goldeneye (PAPA) 49,167,140 49,167,140 49,167,140 1
Hot Tip (Pinball Factory) 18,420 22,480 14,360 2
Indiana Jones (Bradish) 90,192,320 90,192,320 90,192,320 1
Indiana Jones (Williams) (Pinball Factory) 32,993,100 32,993,100 32,993,100 1
Jack-Bot (Dojo) 615,168,450 615,168,450 615,168,450 1
Knockout (Pinball Factory) 14,860 21,090 8,630 2
Medieval Madness (Pinball Factory) 2,904,140 3,892,060 1,916,220 2
Meteor (Dojo) 51,510 51,510 51,510 1
Mustang (Pinball Factory) 14,676,170 22,063,950 7,288,380 2
Mustang Pro (Bradish) 17,464,390 17,464,390 17,464,390 1
Paragon (Dojo) 31,500 49,840 13,160 2
Quicksilver (PAPA) 110,240 110,240 110,240 1
Spider-Man (PAPA) 48,068,820 48,068,820 48,068,820 1
Star Pool (Dojo) 48,550 54,980 42,110 2
Star Pool (PAPA) 35,470 45,460 25,480 2
Star Pool (Pinball Factory) 35,130 49,110 21,140 2
Star Trek (2013) (Dojo) 7,888,410 11,704,400 4,072,410 2
Star Trek (Stern) (Pinball Factory) 8,061,840 22,543,680 2,420,980 4
Star Trek Pro (Stern) (PAPA) 20,329,000 20,329,000 20,329,000 1
Star Trek: The Next Generation (PAPA) 148,133,860 148,133,860 148,133,860 1
Tales of the Arabian Nights (Bradish) 512,660 512,660 512,660 1
Tales of the Arabian Nights (Pinball Factory) 1,068,770 1,068,770 1,068,770 1
Taxi (Pinball Factory) 115,290 131,100 99,470 2
The Addams Family (Dojo) 29,394,810 50,450,480 8,339,130 2
The Addams Family (Kickback) 10,511,050 10,511,050 10,511,050 1
The Addams Family (Pinball Factory) 22,119,660 40,766,630 7,346,190 5
The Getaway: High Speed II (Kickback) 31,520,620 31,520,620 31,520,620 1
The Shadow (Pinball Factory) 40,320,220 40,320,220 40,320,220 1
The Walking Dead (Kickback) 10,153,990 10,153,990 10,153,990 1
Time Fantasy (PAPA) 93,120 93,120 93,120 1
Twilight Zone (NGVL) 32,570,560 32,570,560 32,570,560 1
Twilight Zone (Pinball Factory) 26,204,990 34,772,130 17,637,850 2
TX Sector (Pinball Factory) 52,120 52,120 52,120 1
Whirlwind (NGVL) 924,600 924,600 924,600 1
White Water (Pinball Factory) 23,246,100 40,801,320 5,690,880 2
WHO dunnit (Pinball Factory) 275,763,080 275,763,080 275,763,080 1
World Cup Soccer 94 (NGVL) 163,122,690 163,122,690 163,122,690 1
Wrestlemania LE (Pinball Factory) 20,182,750 20,182,750 20,182,750 1

Head to Head Results

OpponentWinsLossesWin Percentage
Aaron Metz030.00%
Albert Kaczmarczyk1233.33%
Aleksander Kaczmarczyk1233.33%
Allison Thrower2166.67%
Amy Ahn030.00%
Anthony Budris1233.33%
Ashley Grabenstein1233.33%
Ben Kelly030.00%
Bob Crittenden1233.33%
Brandon Schwab1233.33%
Brent Baade2166.67%
Brian Bell5183.33%
Brian Smyth030.00%
Brian Teyssier030.00%
Brian Uplinger1516.67%
Catrina Enders030.00%
Cheyenne Henry2166.67%
Chris Eddy1233.33%
Chris Henry1233.33%
Colleen Shuda2166.67%
Courtney Chapin1233.33%
Dan Mitchell030.00%
David Riel2433.33%
Don Zambroski1233.33%
Eamon Balouch1233.33%
Ed Skeva030.00%
Elise Fanto2433.33%
Erik Gatz1233.33%
Fred Cochran030.00%
Greg DeFeo030.00%
Harold Lessure1233.33%
J. Edmund Moore030.00%
Jamie Kowinsky2433.33%
Jeanette Alioto030.00%
Jeanne White5183.33%
Jesse Soracco1233.33%
Joe Deely1233.33%
Joe Scaletta030.00%
Jon Replogle060.00%
Justin Brooks1233.33%
Larry West030.00%
Lewis Bevans030.00%
Linus Pietrusza030.00%
Marco Leal030.00%
Mark Konopasek1233.33%
Melinda Pietrusza2166.67%
Michael Zilner030.00%
Nick Jaquay1233.33%
Nicole Knezovich030.00%
Noah Fruzynski1233.33%
Pat Mike2166.67%
Pete Hendricks030.00%
Rich Mahathey2166.67%
Roger Hartill030.00%
Sam Shephard2166.67%
Shane Steiner030.00%
Steve Zumoff030.00%
Taylor Shephard2166.67%
Theo Ackerson1233.33%
Tim Foley2166.67%
Todd Williams2433.33%

Badges Awarded (12)

Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 03/08/2020 (Pittsburgh Pinball League Season 37 meet 8)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 04/28/2016 (Pittsburgh Pinball League Season 26 meet 3)
Old School
Old School
Earned for having a machine score ending in 000.

Earned 04/28/2016 (Pittsburgh Pinball League Season 26 meet 3)
You Devil
You Devil
Earned for playing 3 consecutive meets in group 6.

Earned 11/05/2015 (Pittsburgh Pinball League 24 meet 8)
Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 10/15/2015 (Pittsburgh Pinball League 24 meet 5)
Weiner
Weiner
Earned for winning your group.

Earned 10/15/2015 (Pittsburgh Pinball League 24 meet 5)
Red Line
Red Line
Earned for playing in a "close game".

Earned 10/08/2015 (Pittsburgh Pinball League 24 meet 4)
Hell Yes
Hell Yes
Earned for scoring 1+1+3+4 points in a meet.

Earned 09/24/2015 (Pittsburgh Pinball League 24 meet 2)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 06/04/2015 (Pittsburgh Pinball League Season 23 meet 8)
Snake Eyeses
Snake Eyeses
Earned for scoring 1+1+1 points in a meet.

Earned 05/14/2015 (Pittsburgh Pinball League Season 23 meet 6)
Middle of the Road
Middle of the Road
Earned for scoring 2+2+2 points in a meet.

Earned 04/30/2015 (Pittsburgh Pinball League Season 23 meet 4)
Downhill Slide
Downhill Slide
Earned for getting fewer league points on each game than the one before.

Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2)