Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 03/03/2022 through 03/24/2023.

Played 4 seasons, 22 meets, 66 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
6 Million Dollar Man (AK Pin) 37,400 37,400 37,400 1
AC/DC (Dojo) 16,210,110 16,210,110 16,210,110 1
AC/DC (Mastic Trail) 11,695,830 11,695,830 11,695,830 1
Aerosmith (COOP) 4,297,450 4,297,450 4,297,450 1
Argosy (Dojo) 396,860 396,860 396,860 1
Attack from Mars (COOP) 1,216,139,620 1,216,139,620 1,216,139,620 1
Attack From Mars (Dojo) 974,026,070 974,026,070 974,026,070 1
Barbwire (Beaver Brewing) 621,115,870 621,115,870 621,115,870 1
Baywatch (AK Pin) 60,669,690 60,669,690 60,669,690 1
Black Knight SOR (Dojo) 8,161,940 8,161,940 8,161,940 1
Class of 1812 (Dojo) 3,668,970 6,674,690 663,240 2
Congo (Dojo) 117,887,710 147,504,570 88,270,840 2
Congo (Helicon) 248,714,500 248,714,500 248,714,500 1
Embryon (Dojo) 95,310 153,110 53,090 4
Fish Tales (Tokens) 9,464,940 9,464,940 9,464,940 1
Freddy: Elm Street (Beaver Brewing) 36,171,000 52,221,390 20,120,600 2
Ghostbusters (Dojo) 4,267,760 4,267,760 4,267,760 1
Godzilla (Helicon) 16,035,120 16,035,120 16,035,120 1
Godzilla Stern (ATL Pinball) 32,034,320 32,034,320 32,034,320 1
Guns n Roses (DE) (Mastic Trail) 340,756,210 340,756,210 340,756,210 1
Hollywood Heat (Dojo) 732,990 732,990 732,990 1
Ice Fever (Helicon McD) 66,240 66,240 66,240 1
Independence Day (AK Pin) 344,042,300 344,042,300 344,042,300 1
Iron Maiden (Dojo) 92,677,170 92,677,170 92,677,170 1
Jack-Bot (Dojo) 231,593,230 231,593,230 231,593,230 1
Johnny Mnemonic (Victory Pointe) 289,606,830 289,606,830 289,606,830 1
Jurassic Park Stern (ATL Pinball) 62,247,610 62,247,610 62,247,610 1
Mandalorian (COOP) 49,980,520 49,980,520 49,980,520 1
Mandolorian (Helicon) 5,787,500 8,731,820 2,843,180 2
MB: Mushroom World (Pball Perfection) 148,605,300 148,605,300 148,605,300 1
Metallica (Dojo) 13,681,810 32,534,470 2,062,230 3
Meteor (Tokens) 135,170 135,170 135,170 1
Paragon (ATL Pinball) 189,160 189,160 189,160 1
Paragon (Mastic Trail) 33,370 33,370 33,370 1
Playboy (Stern) (Beaver Brewing) 4,646,190 4,646,190 4,646,190 1
Prospector (Pball Perfection) 219,600 219,600 219,600 1
Ripley's Believe it or Not (Dojo) 4,771,980 4,771,980 4,771,980 1
Road Show (Helicon McD) 270,055,680 gold medal 270,055,680 270,055,680 1
Sharpshooter (Tokens) 63,340 63,340 63,340 1
Sinbad (Helicon) 60,910 60,910 60,910 1
Snow Derby (Dojo) 3,750 3,747 3,747 1
Sorcerer (Dojo) 221,670 252,890 190,450 2
Space Shuttle (Dojo) 150,280 150,280 150,280 1
Spider-Man (Dojo) 7,276,410 7,276,410 7,276,410 1
Spider-man (Victory Pointe) 39,790,670 39,790,670 39,790,670 1
Spring Break (Beaver Brewing) 406,940 406,940 406,940 1
Spy Hunter (Pball Perfection) 1,389,680 gold medal 1,389,680 1,389,680 1
Super Mario Brothers (Helicon McD) 43,921,880 43,921,880 43,921,880 1
Super Star (Victory Pointe) 30,670 30,670 30,670 1
The Walking Dead (Dojo) 8,321,730 8,601,110 8,042,340 2
The X Files (Beaver Brewing) 2,127,630 2,127,630 2,127,630 1
Volley (Dojo) 71,490 71,490 71,490 1
Whirlwind (Helicon) 1,182,050 1,182,050 1,182,050 1
World Cup Soccer (Dojo) 158,657,310 161,565,650 155,748,960 2

Head to Head Results

OpponentWinsLossesWin Percentage
Adam Lemankiewicz1233.33%
Allison Thrower1233.33%
Andy Pickens1516.67%
Bill Agnew2166.67%
Brandy Henry2166.67%
Brian Bower030.00%
Bryan Butler030.00%
Chris Henry1811.11%
Dan Gold2166.67%
Dave DeNardo1233.33%
Derek Anderson5183.33%
Elliott Rompala8466.67%
Evan Bookbinder1233.33%
Gail Wolfe2166.67%
Gary Hartz0120.00%
Greg DeFeo1233.33%
Harold Lessure030.00%
IYE030.00%
Jake Kolojejchick2166.67%
James Emanuel2433.33%
Jason Bokor030.00%
John Colonello5455.56%
Jon Replogle2166.67%
Lee Klevens030.00%
Marco Leal1516.67%
Mason Colonello3350.00%
Matt Schwab1420.00%
Mike Henderson30100.00%
Mike Karbowsky1233.33%
Pete Hendricks030.00%
Sandy Graver3350.00%
Tia Roberts3633.33%
Tim Tournay2433.33%
Tom Rostek30100.00%
Tyler Rosini2166.67%
Val Testa1233.33%
Virginia Hendricks2433.33%
Zackary Smith2166.67%

Badges Awarded (18)

Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 03/24/2023 (Pittsburgh Pinball League 41 - Friday meet 9)
Museum
Museum
Earned for playing 50 different machines.

Earned 03/17/2023 (Pittsburgh Pinball League 41 - Friday meet 8)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 11/18/2022 (Pittsburgh Pinball League 40 - Friday meet 9)
Finish Line
Finish Line
Earned for completing a season.

Earned 11/18/2022 (Pittsburgh Pinball League 40 - Friday meet 9)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 10/28/2022 (Pittsburgh Pinball League 40 - Friday meet 6)
Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 10/21/2022 (Pittsburgh Pinball League 40 - Friday meet 5)
Triple Scoop
Triple Scoop
Earned for scoring 3+3+3 points in a meet.

Earned 10/21/2022 (Pittsburgh Pinball League 40 - Friday meet 5)
Busy Bee
Busy Bee
Earned for playing 2 leagues simultaneously.

Earned 09/29/2022 (Pittsburgh Pinball League 40 - Thursday meet 2)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 09/24/2022 (Pittsburgh Pinball League 40 - Thursday meet 1)
Weiner
Weiner
Earned for winning your group.

Earned 09/24/2022 (Pittsburgh Pinball League 40 - Thursday meet 1)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 09/24/2022 (Pittsburgh Pinball League 40 - Thursday meet 1)
Head of the Class
Head of the Class
Earned for making A Division.

Earned 05/05/2022 (Pittsburgh Pinball League 39 - Thurs meet 9)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 05/05/2022 (Pittsburgh Pinball League 39 - Thurs meet 9)
Red Line
Red Line
Earned for playing in a "close game".

Earned 04/28/2022 (Pittsburgh Pinball League 39 - Thurs meet 8)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 04/28/2022 (Pittsburgh Pinball League 39 - Thurs meet 8)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 04/07/2022 (Pittsburgh Pinball League 39 - Thurs meet 6)
Snake Eyeses
Snake Eyeses
Earned for scoring 1+1+1 points in a meet.

Earned 03/31/2022 (Pittsburgh Pinball League 39 - Thurs meet 5)
Middle of the Road
Middle of the Road
Earned for scoring 2+2+2 points in a meet.

Earned 03/17/2022 (Pittsburgh Pinball League 39 - Thurs meet 3)