Active from 09/19/2021 through 03/26/2023.
Played 4 seasons, 28 meets, 84 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Alien (Kickback) | 4,169,490 | 4,169,490 | 4,169,490 | 1 |
Alien Star (Kickback) | 237,170 | 237,170 | 237,170 | 1 |
Andromeda (Kickback) | 378,240 | 378,240 | 378,240 | 1 |
Andromeda (PAPA) | 215,390 | 215,390 | 215,390 | 1 |
Avengers (Kickback) | 36,533,380 | 73,863,410 | 7,315,918 | 4 |
Barbwire (Beaver Brewing) | 509,297,190 | 509,297,190 | 509,297,190 | 1 |
Baywatch (Beaver Brewing) | 374,392,800 | 374,392,800 | 374,392,800 | 1 |
Big Game (Kickback) | 185,060 | 207,360 | 162,760 | 2 |
Bond Dr No (Kickback) | 38,229,470 | 38,229,470 | 38,229,470 | 1 |
Cactus Canyon CG (Kickback) | 21,937,760 | 59,204,280 | 6,012,810 | 4 |
Congo (Dojo) | 178,785,300 | 178,785,300 | 178,785,300 | 1 |
Frontier (Kickback) | 458,790 | 1,157,280 | 123,230 | 4 |
Galaxy (Kickback) | 285,570 | 485,570 | 85,560 | 2 |
Godzilla - Stern (Kickback) | 53,398,700 | 120,671,280 | 14,582,980 | 3 |
Gorgar (Kickback) | 61,300 | 63,360 | 59,230 | 2 |
Guardians of the Galaxy (Kickback) | 559,573,520 | 1,073,760,990 | 45,386,050 | 2 |
Guns N Roses (JJ) (Kickback) | 425,030 | 425,025 | 425,025 | 1 |
Halloween (Kickback) | 8,905,470 | 8,905,470 | 8,905,470 | 1 |
Harlem Globetrotters (Kickback) | 161,480 | 174,340 | 148,610 | 2 |
Indianapolis 500 (Kickback) | 93,551,170 | 127,464,700 | 59,637,630 | 2 |
Iron Man (Kickback) | 17,695,650 | 17,695,650 | 17,695,650 | 1 |
Mandalorian (Kickback) | 21,712,030 | 53,198,730 | 5,753,570 | 3 |
Medieval Madness (Kickback) | 15,773,520 | 24,877,350 | 3,126,720 | 3 |
Monaco (Kickback) | 264,160 | 264,160 | 264,160 | 1 |
Monster Bash (Kickback) | 82,383,300 | 403,528,030 | 6,288,050 | 7 |
Nitro Ground Shaker (Kickback) | 95,560 | 111,940 | 79,180 | 2 |
Rick & Morty (Kickback) | 990,200 | 990,202 | 990,202 | 1 |
Road Show (Kickback) | 119,955,150 | 149,265,500 | 90,644,790 | 2 |
Royal Rumble (Kickback) | 151,381,970 | 163,146,520 | 139,617,420 | 2 |
Rush (Kickback) | 57,652,090 | 57,652,090 | 57,652,090 | 1 |
Sorcerer (Dojo) | 197,550 | 197,550 | 197,550 | 1 |
Spider-Man (Dojo) | 15,832,170 | 15,832,170 | 15,832,170 | 1 |
Star Trek TNG (Kickback) | 224,419,420 | 224,419,420 | 224,419,420 | 1 |
Star Wars Premium (Kickback) | 225,037,320 | 253,495,230 | 196,579,400 | 2 |
Stars (Kickback) | 63,050 | 93,370 | 41,330 | 4 |
Stranger Things (Kickback) | 42,685,780 | 42,685,780 | 42,685,780 | 1 |
The X Files (Beaver Brewing) | 4,459,330 | 4,459,330 | 4,459,330 | 1 |
Transporter the Rescue (Kickback) | 1,246,860 | 2,150,150 | 629,070 | 4 |
Twilight Zone (Kickback) | 89,043,990 | 89,043,990 | 89,043,990 | 1 |
Viking (Kickback) | 189,640 | 326,800 | 81,930 | 4 |
White Water (Kickback) | 206,658,240 | 445,301,470 | 50,395,880 | 3 |
World Cup Soccer 94 (Kickback) | 473,629,740 | 473,629,740 | 473,629,740 | 1 |
Billionaire Club Earned for scoring a billion points on a machine. Earned 03/12/2023 (Pittsburgh Pinball League 41 - Sunday meet 7) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 02/05/2023 (Pittsburgh Pinball League 41 - Sunday meet 2) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/20/2022 (Pittsburgh Pinball League 40 - Sunday meet 9) | |
Jackpot Earned for scoring 150 total league points. Earned 11/06/2022 (Pittsburgh Pinball League 40 - Sunday meet 7) | |
Arcade Earned for playing 30 different machines. Earned 11/06/2022 (Pittsburgh Pinball League 40 - Sunday meet 7) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 11/06/2022 (Pittsburgh Pinball League 40 - Sunday meet 7) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 10/23/2022 (Pittsburgh Pinball League 40 - Sunday meet 5) | |
Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 10/09/2022 (Pittsburgh Pinball League 40 - Sunday meet 3) | |
Head of the Class Earned for making A Division. Earned 05/08/2022 (Pittsburgh Pinball League 39 - Sun meet 9) | |
Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 03/27/2022 (Pittsburgh Pinball League 39 - Sun meet 4) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 03/20/2022 (Pittsburgh Pinball League 39 - Sun meet 3) | |
Finish Line Earned for completing a season. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
Game Room Earned for playing 15 different machines. Earned 11/07/2021 (Pittsburgh Pinball League Fall 2021 meet 8) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 11/07/2021 (Pittsburgh Pinball League Fall 2021 meet 8) | |
Weiner Earned for winning your group. Earned 11/07/2021 (Pittsburgh Pinball League Fall 2021 meet 8) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 11/07/2021 (Pittsburgh Pinball League Fall 2021 meet 8) | |
Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 10/17/2021 (Pittsburgh Pinball League Fall 2021 meet 5) | |
Lollipop Earned for having a machine score not ending in zero. Earned 10/17/2021 (Pittsburgh Pinball League Fall 2021 meet 5) | |
Red Line Earned for playing in a "close game". Earned 09/19/2021 (Pittsburgh Pinball League Fall 2021 meet 1) |