Active from 09/19/2021 through 02/24/2023.
Played 5 seasons, 25 meets, 75 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Aerosmith (Helicon McD) | 18,138,120 | 18,138,120 | 18,138,120 | 1 |
Alien Star (Kickback) | 287,760 | 287,760 | 287,760 | 1 |
Attack From Mars (Helicon) | 2,104,118,070 | 2,104,118,070 | 2,104,118,070 | 1 |
Avengers (Dojo) | 41,117,930 | 41,117,930 | 41,117,930 | 1 |
Avengers (Kickback) | 58,229,470 | 58,229,470 | 58,229,470 | 1 |
Avengers Infinity Quest (COOP) | 31,702,200 | 31,702,200 | 31,702,200 | 1 |
Batman 66 (Kickback) | 46,006,890 | 46,006,890 | 46,006,890 | 1 |
Black Jack (Helicon) | 220,670 | 220,670 | 220,670 | 1 |
Cactus Canyon CG (Kickback) | 15,028,510 | 15,028,510 | 15,028,510 | 1 |
Creature from the Black Lagoon (Pball Perfection) | 46,305,720 | 46,305,720 | 46,305,720 | 1 |
Dialed In (Dojo) | 261,290 | 261,290 | 261,290 | 1 |
Firepower (Helicon) | 49,350 | 49,350 | 49,350 | 1 |
Freedom (Helicon) | 5,160 | 5,160 | 5,160 | 1 |
Frontier (Kickback) | 167,090 | 277,820 | 56,350 | 2 |
Ghostbusters (Dojo) | 34,070,920 | 34,070,920 | 34,070,920 | 1 |
Godzilla - Stern (Kickback) | 65,930,600 | 104,864,460 | 43,397,180 | 3 |
Gold Ball (Pball Perfection) | 840,350 | 840,350 | 840,350 | 1 |
Grand Lizard (Dojo) | 268,370 | 268,370 | 268,370 | 1 |
Guardians of the Galaxy (Helicon McD) | 2,629,560 | 2,629,560 | 2,629,560 | 1 |
Halloween (Kickback) | 6,875,850 | 6,875,850 | 6,875,850 | 1 |
Harlem Globetrotters (Dojo) | 37,340 | 39,260 | 35,420 | 2 |
Harlem Globetrotters (Kickback) | 56,130 | 56,130 | 56,130 | 1 |
Hot Tip (Dojo) | 399,150 | 399,150 | 399,150 | 1 |
Iron Maiden (Shorty's) | 39,375,750 | 48,834,850 | 29,916,650 | 2 |
Johnny Mnemonic (Scarehouse Pinhd) | 622,343,310 | 622,343,310 | 622,343,310 | 1 |
Jungle Queen (Helicon) | 72,040 | 72,040 | 72,040 | 1 |
Jurassic Park (Stern) (Shorty's) | 23,201,300 | 23,201,300 | 23,201,300 | 1 |
KISS (Stern) (Scarehouse Pinhd) | 6,671,190 | 6,671,190 | 6,671,190 | 1 |
Kiss (Stern) (Shorty's) | 8,955,760 | 8,955,760 | 8,955,760 | 1 |
Knockout (Dojo) | 39,730 | 55,450 | 24,010 | 2 |
Lizard (Dojo) | 92,030 | 92,030 | 92,030 | 1 |
Mandalorian (Kickback) | 83,225,540 | 109,263,600 | 66,725,980 | 3 |
Mandalorian (Victory Pointe) | 30,814,490 | 30,814,490 | 30,814,490 | 1 |
Metallica (Dojo) | 4,258,630 | 4,258,630 | 4,258,630 | 1 |
Metallica (Helicon McD) | 42,866,420 | 42,866,420 | 42,866,420 | 1 |
Metallica (Helicon) | 4,150,250 | 4,150,250 | 4,150,250 | 1 |
Monster Bash (Kickback) | 5,119,030 | 7,701,810 | 2,984,320 | 4 |
NASCAR (COOP) | 23,263,130 | 23,263,130 | 23,263,130 | 1 |
Nitro Groundshaker (Scarehouse Pinhd) | 47,480 | 47,480 | 47,480 | 1 |
Ripley's Believe it or Not (Dojo) | 1,243,880 | 1,243,880 | 1,243,880 | 1 |
Robo War (Helicon) | 144,000 | 144,000 | 144,000 | 1 |
Rush (Kickback) | 70,649,450 | 153,168,790 | 10,961,550 | 3 |
Space Time (Dojo) | 57,160 | 57,160 | 57,160 | 1 |
Spider-man (Victory Pointe) | 39,830,010 | 39,830,010 | 39,830,010 | 1 |
Star Trek (2013) (Dojo) | 23,220,100 | 23,220,100 | 23,220,100 | 1 |
Star Wars (Stern) (Shorty's) | 431,960,850 | 431,960,850 | 431,960,850 | 1 |
Stardust (Helicon) | 10,360 | 10,360 | 10,360 | 1 |
Stranger Things (Kickback) | 52,936,410 | 52,936,410 | 52,936,410 | 1 |
Stranger Things (Shorty's) | 22,021,490 | 22,021,490 | 22,021,490 | 1 |
Super Sonic (Dojo) | 181,460 | 181,460 | 181,460 | 1 |
Super Star (Victory Pointe) | 72,660 | 72,660 | 72,660 | 1 |
Teenage Mutant Ninja Turtles Stern (COOP) | 2,395,760 | 2,395,760 | 2,395,760 | 1 |
Terminator 2 (Pball Perfection) | 17,621,000 | 17,621,000 | 17,621,000 | 1 |
The Addams Family (Dojo) | 24,183,550 | 24,183,550 | 24,183,550 | 1 |
The Walking Dead (Helicon McD) | 33,382,380 | 36,681,780 | 30,082,980 | 2 |
Twilight Zone (Dojo) | 71,625,980 | 71,625,980 | 71,625,980 | 1 |
Twilight Zone (Kickback) | 59,414,630 | 89,686,260 | 29,142,990 | 2 |
Wizard (Dojo) | 80,240 | 80,240 | 80,240 | 1 |
Wizard (Helicon McD) | 19,430 | 19,430 | 19,430 | 1 |
World Cup Soccer 94 (Helicon) | 390,708,270 | 390,708,270 | 390,708,270 | 1 |
Busy Bee Earned for playing 2 leagues simultaneously. Earned 02/16/2023 (Pittsburgh Pinball League 41 - Thurs meet 4) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 11/18/2022 (Pittsburgh Pinball League 40 - Friday meet 9) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/18/2022 (Pittsburgh Pinball League 40 - Friday meet 9) | |
Museum Earned for playing 50 different machines. Earned 11/11/2022 (Pittsburgh Pinball League 40 - Friday meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 11/04/2022 (Pittsburgh Pinball League 40 - Friday meet 7) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 10/21/2022 (Pittsburgh Pinball League 40 - Friday meet 5) | |
Old School Earned for having a machine score ending in 000. Earned 10/17/2022 (Pittsburgh Pinball League 40 - Friday meet 4) | |
Fifteen! Earned for scoring 15 points in a meet! Earned 09/26/2022 (Pittsburgh Pinball League 40 - Friday meet 1) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 09/26/2022 (Pittsburgh Pinball League 40 - Friday meet 1) | |
En Fuego Earned for winning all games in a meet. Earned 09/26/2022 (Pittsburgh Pinball League 40 - Friday meet 1) | |
Head of the Class Earned for making A Division. Earned 05/08/2022 (Pittsburgh Pinball League 39 - Sun meet 9) | |
Arcade Earned for playing 30 different machines. Earned 05/01/2022 (Pittsburgh Pinball League 39 - Sun meet 8) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 03/27/2022 (Pittsburgh Pinball League 39 - Sun meet 4) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 10/31/2021 (Pittsburgh Pinball League Fall 2021 meet 7) | |
Game Room Earned for playing 15 different machines. Earned 10/24/2021 (Pittsburgh Pinball League Fall 2021 meet 6) | |
Weiner Earned for winning your group. Earned 10/03/2021 (Pittsburgh Pinball League Fall 2021 meet 3) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 10/03/2021 (Pittsburgh Pinball League Fall 2021 meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 10/03/2021 (Pittsburgh Pinball League Fall 2021 meet 3) | |
Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 09/26/2021 (Pittsburgh Pinball League Fall 2021 meet 2) | |
Red Line Earned for playing in a "close game". Earned 09/19/2021 (Pittsburgh Pinball League Fall 2021 meet 1) |