Active from 09/19/2021 through 03/24/2023.
Played 7 seasons, 32 meets, 96 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Aerosmith (Helicon McD) | 4,650,060 | 4,650,060 | 4,650,060 | 1 |
Alien (Kickback) | 6,000,000 | 6,000,000 | 6,000,000 | 1 |
Alien Star (Kickback) | 113,500 | 151,070 | 49,070 | 4 |
Attack from Mars (COOP) | 1,066,856,470 | 1,066,856,470 | 1,066,856,470 | 1 |
Attack From Mars (Dojo) | 315,339,120 | 315,339,120 | 315,339,120 | 1 |
Avengers (Kickback) | 23,624,680 | 27,117,630 | 17,967,700 | 3 |
Avengers Infinity Quest (COOP) | 13,078,310 | 13,078,310 | 13,078,310 | 1 |
Batman 66 (Kickback) | 33,424,330 | 33,424,330 | 33,424,330 | 1 |
Batman 66 (Shorty's) | 98,705,780 | 98,705,780 | 98,705,780 | 1 |
Big Game (Mastic Trail) | 454,500 | 454,500 | 454,500 | 1 |
Black Rose (Helicon) | 13,535,960 | 13,535,960 | 13,535,960 | 1 |
Cactus Canyon (Kickback) | 8,287,520 | 8,287,520 | 8,287,520 | 1 |
Cactus Canyon (PinsMech) | 7,321,530 | 7,321,530 | 7,321,530 | 1 |
Cactus Canyon CG (Kickback) | 7,169,870 | 7,169,870 | 7,169,870 | 1 |
Congo (Dojo) | 106,790,240 | 106,790,240 | 106,790,240 | 1 |
Deadpool (ATL Pinball) | 64,217,660 | 64,217,660 | 64,217,660 | 1 |
Deadpool (Helicon) | 19,117,410 | 19,117,410 | 19,117,410 | 1 |
Doctor Who (Pball Perfection) | 33,572,150 | 33,572,150 | 33,572,150 | 1 |
Doctor Who (Victory Pointe) | 10,911,020 | 10,911,020 | 10,911,020 | 1 |
Embryon (Dojo) | 214,440 | 214,440 | 214,440 | 1 |
F-14 Tomcat (Dojo) | 216,780 | 216,780 | 216,780 | 1 |
Freedom (Helicon) | 21,600 | 21,600 | 21,600 | 1 |
Frontier (Kickback) | 227,980 | 290,720 | 173,210 | 3 |
Fun House (Kickback) | 1,423,160 | 1,567,000 | 1,279,320 | 2 |
Getaway: High Speed II (Mastic Trail) | 16,032,750 | 16,032,750 | 16,032,750 | 1 |
Godzilla - Stern (Kickback) | 15,950,960 | 21,089,700 | 10,812,220 | 2 |
Gorgar (Kickback) | 146,350 | 146,350 | 146,350 | 1 |
Grand Lizard (Dojo) | 274,220 | 274,220 | 274,220 | 1 |
Guardians of the Galaxy (ATL Pinball) | 96,034,260 | 96,034,260 | 96,034,260 | 1 |
Guns N Roses (PAPA) | 1,925,370 | 1,925,373 | 1,925,373 | 1 |
Harlem Globetrotters (Helicon McD) | 325,160 | 325,160 | 325,160 | 1 |
Harlem Globetrotters (Kickback) | 133,550 | 197,280 | 69,820 | 2 |
High Hand (Kickback) | 36,290 | 36,290 | 36,290 | 1 |
Iron Maiden (ATL Pinball) | 12,829,340 | 12,829,340 | 12,829,340 | 1 |
Iron Maiden (Kickback) | 30,503,920 | 30,503,920 | 30,503,920 | 1 |
Johnny Mnemonic (Victory Pointe) | 899,808,510 | 899,808,510 | 899,808,510 | 1 |
Jurassic Park (Stern) (Shorty's) | 31,043,540 | 31,043,540 | 31,043,540 | 1 |
Kiss (Stern) (Shorty's) | 3,431,130 | 3,431,130 | 3,431,130 | 1 |
Mandalorian (COOP) | 30,317,760 | 58,024,340 | 2,611,170 | 2 |
Mandalorian (Kickback) | 16,935,450 | 28,344,680 | 5,526,210 | 2 |
Mandolorian (PinsMech) | 58,392,910 | 58,392,910 | 58,392,910 | 1 |
Medieval Madness (Kickback) | 8,965,160 | 8,965,160 | 8,965,160 | 1 |
Metallica (Dojo) | 4,899,510 | 4,899,510 | 4,899,510 | 1 |
Metallica (Helicon McD) | 11,858,540 | 11,858,540 | 11,858,540 | 1 |
Monaco (Kickback) | 184,930 | 248,890 | 120,960 | 2 |
Monster Bash (Kickback) | 46,556,640 | 129,574,130 | 4,703,130 | 5 |
Monster Bash (PinsMech) | 12,356,340 | 12,356,340 | 12,356,340 | 1 |
NBA Fastbreak (Helicon McD) | 58 | 58 | 58 | 1 |
Nitro Ground Shaker (Kickback) | 26,550 | 26,550 | 26,550 | 1 |
Paragon (Mastic Trail) | 63,510 | 107,510 | 39,470 | 3 |
Pirates JJP (Helicon) | 49,570 | 49,572 | 49,572 | 1 |
Pirates of the Caribbean (Stern) (Mastic Trail) | 8,997,930 | 16,475,010 | 4,633,020 | 3 |
Rush (Kickback) | 27,185,420 | 27,185,420 | 27,185,420 | 1 |
Scared Stiff (Pball Perfection) | 2,165,780 | 2,165,780 | 2,165,780 | 1 |
Space Time (Dojo) | 18,540 | 18,540 | 18,540 | 1 |
Spider-man (Shorty's) | 34,915,320 | 49,873,730 | 19,956,900 | 2 |
Star Trek Stern LE (Victory Pointe) | 23,102,290 | 23,102,290 | 23,102,290 | 1 |
Star Wars (DE) (Pball Perfection) | 13,000,000 | 13,000,000 | 13,000,000 | 1 |
Star Wars (Stern) (Helicon) | 39,811,320 | 39,811,320 | 39,811,320 | 1 |
Stranger Things (Helicon) | 49,085,140 | 49,085,140 | 49,085,140 | 1 |
Street Fighter II (Helicon McD) | 23,140,820 | 23,140,820 | 23,140,820 | 1 |
Teenage Mutant Ninja Turtles Stern (COOP) | 235,440 | 235,440 | 235,440 | 1 |
The Addams Family (COOP) | 10,836,550 | 10,836,550 | 10,836,550 | 1 |
The Getaway: High Speed II (PAPA) | 30,174,090 | 30,174,090 | 30,174,090 | 1 |
The Walking Dead (Helicon McD) | 6,343,320 | 6,343,320 | 6,343,320 | 1 |
Transformers (Shorty's) | 2,631,660 | 2,631,660 | 2,631,660 | 1 |
Twilight Zone (Dojo) | 72,215,420 | 85,243,830 | 59,187,000 | 2 |
Twilight Zone (Kickback) | 63,482,690 | 120,219,810 | 6,745,560 | 2 |
Viking (Kickback) | 94,700 | 127,940 | 61,460 | 2 |
White Water (Kickback) | 7,495,220 | 7,495,220 | 7,495,220 | 1 |
World Cup Soccer 94 (Kickback) | 82,336,140 | 82,336,140 | 82,336,140 | 1 |
Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 02/26/2023 (Pittsburgh Pinball League 41 - Sunday meet 5) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 01/27/2023 (Pittsburgh Pinball League 41 - Friday meet 1) | |
Jackpot Earned for scoring 150 total league points. Earned 11/20/2022 (Pittsburgh Pinball League 40 - Sunday meet 9) | |
Finish Line Earned for completing a season. Earned 11/20/2022 (Pittsburgh Pinball League 40 - Sunday meet 9) | |
Museum Earned for playing 50 different machines. Earned 11/20/2022 (Pittsburgh Pinball League 40 - Sunday meet 9) | |
Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 11/06/2022 (Pittsburgh Pinball League 40 - Sunday meet 7) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 10/21/2022 (Pittsburgh Pinball League 40 - Friday meet 5) | |
Hit the Mark Earned for having a machine score ending in 000,000. Earned 10/17/2022 (Pittsburgh Pinball League 40 - Friday meet 4) | |
Head of the Class Earned for making A Division. Earned 05/06/2022 (Pittsburgh Pinball League 39 - Fri meet 9) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 05/06/2022 (Pittsburgh Pinball League 39 - Fri meet 9) | |
Arcade Earned for playing 30 different machines. Earned 03/27/2022 (Pittsburgh Pinball League 39 - Sun meet 4) | |
Weiner Earned for winning your group. Earned 03/18/2022 (Pittsburgh Pinball League 39 - Fri meet 3) | |
Busy Bee Earned for playing 2 leagues simultaneously. Earned 03/18/2022 (Pittsburgh Pinball League 39 - Fri meet 3) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
Lollipop Earned for having a machine score not ending in zero. Earned 10/31/2021 (Pittsburgh Pinball League Fall 2021 meet 7) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 10/31/2021 (Pittsburgh Pinball League Fall 2021 meet 7) | |
Old School Earned for having a machine score ending in 000. Earned 10/24/2021 (Pittsburgh Pinball League Fall 2021 meet 6) | |
Game Room Earned for playing 15 different machines. Earned 10/17/2021 (Pittsburgh Pinball League Fall 2021 meet 5) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 10/03/2021 (Pittsburgh Pinball League Fall 2021 meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 09/26/2021 (Pittsburgh Pinball League Fall 2021 meet 2) | |
Red Line Earned for playing in a "close game". Earned 09/26/2021 (Pittsburgh Pinball League Fall 2021 meet 2) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 09/26/2021 (Pittsburgh Pinball League Fall 2021 meet 2) |