Active from 09/24/2018 through 11/17/2022.
Played 7 seasons, 39 meets, 117 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
24 (Dojo) | 13,419,670 | 13,419,670 | 13,419,670 | 1 |
AC/DC (Dojo) | 8,966,100 | 8,966,100 | 8,966,100 | 1 |
Aquarius (Dojo) | 1,910 | 1,907 | 1,907 | 1 |
Argosy (Dojo) | 271,450 | 271,450 | 271,450 | 1 |
Attack From Mars (Dojo) | 949,995,860 | 3,229,973,920 | 173,903,290 | 6 |
Beatles (Kickback) | 1,602,160 | 1,944,470 | 1,259,840 | 2 |
Big Game (Kickback) | 199,620 | 199,620 | 199,620 | 1 |
Black Jack (Dojo) | 51,510 | 68,040 | 34,980 | 2 |
Black Knight SOR (Dojo) | 47,722,930 | 63,152,320 | 32,293,540 | 2 |
Black Pyramid (Dojo) | 433,330 | 684,420 | 180,540 | 3 |
Bobby Orr Power Play (Dojo) | 121,140 | 121,140 | 121,140 | 1 |
Chicago Cubs Triple Play (Helicon) | 544,160 | 544,160 | 544,160 | 1 |
Class of 1812 (Dojo) | 3,839,600 | 6,419,570 | 1,259,630 | 2 |
Cleopatra (Kickback) | 68,470 | 68,470 | 68,470 | 1 |
Congo (Dojo) | 216,758,050 | 449,069,220 | 53,036,330 | 6 |
Deadpool (Helicon) | 19,016,700 | 19,016,700 | 19,016,700 | 1 |
Dialed In (Dojo) | 123,820 | 218,930 | 9,640 | 5 |
Drop a Card (Dojo) | 3,800 | 3,800 | 3,800 | 1 |
Eight Ball Deluxe (Dojo) | 436,580 | 603,640 | 299,590 | 3 |
Embryon (Dojo) | 398,380 | 497,540 | 299,220 | 2 |
Fathom (Dojo) | 290,460 | 290,460 | 290,460 | 1 |
Firepower (Dojo) | 508,280 | 508,280 | 508,280 | 1 |
Flight 2000 (Dojo) | 307,890 | 402,550 | 213,230 | 2 |
Genie (Dojo) | 140,290 | 140,290 | 140,290 | 1 |
Ghostbusters (Dojo) | 22,323,700 | 22,323,700 | 22,323,700 | 1 |
Godzilla - Stern (Kickback) | 7,855,070 | 7,855,070 | 7,855,070 | 1 |
Grand Prix (Dojo) | 299,670 | 353,340 | 245,990 | 2 |
Guardians of the Galaxy (Helicon) | 8,511,850 | 8,511,850 | 8,511,850 | 1 |
Hollywood Heat (Dojo) | 823,770 | 1,187,200 | 460,330 | 2 |
Hot Tip (Dojo) | 714,550 | 1,173,010 | 281,520 | 4 |
Iron Maiden (Dojo) | 72,662,150 | 121,895,840 | 23,094,480 | 3 |
Jack-Bot (Dojo) | 723,923,130 | 1,591,671,800 | 273,893,250 | 7 |
Knockout (Dojo) | 62,850 | 74,270 | 51,810 | 3 |
Metallica (Dojo) | 14,239,350 | 25,028,940 | 3,449,750 | 2 |
Meteor (Dojo) | 40,170 | 43,060 | 37,270 | 2 |
Mustang (Helicon) | 20,049,800 | 20,049,800 | 20,049,800 | 1 |
Nitro Ground Shaker (Kickback) | 30,570 | 30,570 | 30,570 | 1 |
Old Chicago (Dojo) | 30,970 | 30,970 | 30,970 | 1 |
Paragon (Dojo) | 48,290 | 48,290 | 48,290 | 1 |
Road Show (Kickback) | 110,693,330 | 110,693,330 | 110,693,330 | 1 |
Snow Derby (Dojo) | 1,070 | 1,066 | 1,066 | 1 |
Sorcerer (Dojo) | 215,120 | 517,870 | 54,270 | 5 |
Space Time (Dojo) | 61,260 | 61,260 | 61,260 | 1 |
Spider-Man (Dojo) | 32,316,580 | 85,096,880 | 13,373,090 | 5 |
Star Trek (2013) (Dojo) | 35,890,800 | 35,890,800 | 35,890,800 | 1 |
Stars (Dojo) | 92,950 | 100,090 | 85,800 | 2 |
Stellar Wars (Dojo) | 73,230 | 73,230 | 73,230 | 1 |
Super Orbit (Dojo) | 557,600 | 715,360 | 415,310 | 3 |
Super Sonic (Dojo) | 35,930 | 35,930 | 35,930 | 1 |
Tales of the Arabian Nights (Dojo) | 7,984,530 | 7,984,530 | 7,984,530 | 1 |
The Walking Dead (Dojo) | 19,639,720 | 19,639,720 | 19,639,720 | 1 |
Total Nuclear Annil (Helicon) | 239,480 | 239,480 | 239,480 | 1 |
Tron (Kickback) | 6,121,020 | 7,028,440 | 5,213,600 | 2 |
Twilight Zone (Dojo) | 157,204,090 | 157,204,090 | 157,204,090 | 1 |
Volley (Dojo) | 36,200 | 36,200 | 36,200 | 1 |
White Water (Dojo) | 11,475,550 | 11,475,550 | 11,475,550 | 1 |
Whitewater (Helicon) | 42,566,770 | 42,566,770 | 42,566,770 | 1 |
World Cup Soccer (Dojo) | 275,053,720 | 414,627,430 | 84,599,800 | 5 |
X-Men (Dojo) | 26,425,390 | 26,425,390 | 26,425,390 | 1 |
Xenon (Dojo) | 54,210 | 54,210 | 54,210 | 1 |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/17/2022 (Pittsburgh Pinball League 40 - Thursday meet 9) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 11/17/2022 (Pittsburgh Pinball League 40 - Thursday meet 9) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 11/17/2022 (Pittsburgh Pinball League 40 - Thursday meet 9) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 11/03/2022 (Pittsburgh Pinball League 40 - Thursday meet 7) | |
Double Jackpot Earned for scoring 300 total league points. Earned 11/03/2022 (Pittsburgh Pinball League 40 - Thursday meet 7) | |
Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 04/21/2022 (Pittsburgh Pinball League 39 - Thurs meet 7) | |
Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 04/07/2022 (Pittsburgh Pinball League 39 - Thurs meet 6) | |
Museum Earned for playing 50 different machines. Earned 04/03/2022 (Pittsburgh Pinball League 39 - Sun meet 5) | |
Busy Bee Earned for playing 2 leagues simultaneously. Earned 03/31/2022 (Pittsburgh Pinball League 39 - Thurs meet 5) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 03/10/2022 (Pittsburgh Pinball League 39 - Thurs meet 2) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 11/07/2021 (Pittsburgh Pinball League Fall 2021 meet 8) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 11/07/2021 (Pittsburgh Pinball League Fall 2021 meet 8) | |
Finish Line Earned for completing a season. Earned 06/06/2019 (Pittsburgh Pinball League Season 35 meet 9) | |
Jackpot Earned for scoring 150 total league points. Earned 05/30/2019 (Pittsburgh Pinball League Season 35 meet 8) | |
Lollipop Earned for having a machine score not ending in zero. Earned 05/02/2019 (Pittsburgh Pinball League Season 35 meet 4) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 04/25/2019 (Pittsburgh Pinball League Season 35 meet 3) | |
Arcade Earned for playing 30 different machines. Earned 04/25/2019 (Pittsburgh Pinball League Season 35 meet 3) | |
Middle of the Road Earned for scoring 2+2+2 points in a meet. Earned 04/07/2019 (Pittsburgh Pinball League Season 35 meet 1) | |
Head of the Class Earned for making A Division. Earned 03/14/2019 (Pittsburgh Pinball League 34 meet 9) | |
En Fuego Earned for winning all games in a meet. Earned 03/07/2019 (Pittsburgh Pinball League 34 meet 8) | |
Fifteen! Earned for scoring 15 points in a meet! Earned 03/07/2019 (Pittsburgh Pinball League 34 meet 8) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 02/09/2019 (Pittsburgh Pinball League 34 meet 4) | |
Weiner Earned for winning your group. Earned 01/28/2019 (Pittsburgh Pinball League 34 meet 2) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/08/2018 (Pittsburgh Pinball League 33 meet 9) | |
Game Room Earned for playing 15 different machines. Earned 11/01/2018 (Pittsburgh Pinball League 33 meet 8) | |
Red Line Earned for playing in a "close game". Earned 10/25/2018 (Pittsburgh Pinball League 33 meet 7) | |
Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 10/18/2018 (Pittsburgh Pinball League 33 meet 6) |