Active from 01/11/2018 through 11/14/2021.
Played 8 seasons, 64 meets, 192 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
24 (Dojo) | 12,828,710 | 12,828,710 | 12,828,710 | 1 |
300 (PAPA) | 34,500 | 34,500 | 34,500 | 1 |
Abracadabra (Sock Hop) | 83,980 | 111,090 | 56,870 | 2 |
Argosy (Dojo) | 314,040 | 314,040 | 314,040 | 1 |
Attack from Mars (Ace's) | 1,985,440,340 | 1,985,440,340 | 1,985,440,340 | 1 |
Attack from Mars (Disco Dungeon) | 1,090,360,180 | 1,090,360,180 | 1,090,360,180 | 1 |
Attack From Mars (Dojo) | 659,264,420 | 659,264,420 | 659,264,420 | 1 |
Attack From Mars (Kickback) | 1,368,751,210 | 2,551,907,350 | 708,624,560 | 3 |
Barracora (The Blue Room) | 95,570 | 95,570 | 95,570 | 1 |
Big Game (Kickback) | 70,240 | 82,300 | 56,040 | 3 |
Big Game (Sock Hop) | 373,660 | 373,660 | 373,660 | 1 |
Black Jack (Dojo) | 70,120 | 70,120 | 70,120 | 1 |
Black Knight Sword of Rage (Kickback) | 3,148,860 | 3,148,860 | 3,148,860 | 1 |
Black Pyramid (Dojo) | 2,645,220 | 2,645,220 | 2,645,220 | 1 |
Black Sheep Squadron (Pball Perfection) | 200,000 | 200,000 | 200,000 | 1 |
Bobby Orr Power Play (Dojo) | 257,090 | 375,380 | 138,800 | 2 |
Bobby Orr Power Play (PAPA) | 51,790 | 51,790 | 51,790 | 1 |
Bride of Pinbot (Pball Perfection) | 2,817,990 | 2,817,990 | 2,817,990 | 1 |
Captain Fantastic (PAPA) | 39,880 | 40,810 | 38,950 | 2 |
Centaur (Sock Hop) | 289,420 | 524,790 | 131,630 | 5 |
Centaur (TRIX) | 315,190 | 315,190 | 315,190 | 1 |
Cheetah (Kickback) | 788,220 | 788,220 | 788,220 | 1 |
Cleopatra (Kickback) | 69,160 | 69,160 | 69,160 | 1 |
Congo (Dojo) | 279,495,310 | 379,243,660 | 179,746,950 | 2 |
Creature From the Black Lagoon (Kickback) | 15,790,690 | 27,629,340 | 7,503,230 | 5 |
Creature from the Black Lagoon (Pball Perfection) | 55,067,750 | 55,067,750 | 55,067,750 | 1 |
Creature From the Black Lagoon (Sock Hop) | 87,103,560 | 87,103,560 | 87,103,560 | 1 |
Deadpool (Ace's) | 47,297,510 | 47,297,510 | 47,297,510 | 1 |
Deadpool (Kickback) | 85,667,080 | 85,667,080 | 85,667,080 | 1 |
Deadpool (Sock Hop) | 59,700,170 | 59,700,170 | 59,700,170 | 1 |
Demolition Man (Kickback) | 123,439,350 | 179,068,980 | 67,809,710 | 2 |
Dialed In (Helicon) | 40,750 | 40,750 | 40,750 | 1 |
Drop A Card (PlayRoom) | 4,210 | 4,206 | 4,206 | 1 |
Eight Ball Deluxe (Dojo) | 278,120 | 278,120 | 278,120 | 1 |
Embryon (Dojo) | 346,900 | 346,900 | 346,900 | 1 |
F-14 Tomcat (Dojo) | 1,281,850 | 1,281,850 | 1,281,850 | 1 |
Family Guy (Ace's) | 10,004,560 | 10,004,560 | 10,004,560 | 1 |
Family Guy (Kickback) | 8,543,950 | 9,792,760 | 7,295,130 | 2 |
Fast Draw (Sock Hop) | 10,500 | 10,500 | 10,500 | 1 |
Firepower (Disco Dungeon) | 18,800 | 18,800 | 18,800 | 1 |
Fish Tales (Kickback) | 40,255,500 | 92,192,230 | 5,262,780 | 4 |
Fish Tales (Sock Hop) | 22,083,140 | 22,083,140 | 22,083,140 | 1 |
Flintstones (Helicon) | 178,458,340 | 224,325,310 | 132,591,370 | 2 |
Frontier (Pball Perfection) | 269,830 | 334,610 | 205,050 | 2 |
Genie (Dojo) | 197,960 | 197,960 | 197,960 | 1 |
Ghostbusters (Dojo) | 120,400,180 | 336,727,630 | 4,717,380 | 3 |
Ghostbusters (Helicon) | 175,414,220 | 472,554,880 | 23,616,720 | 3 |
Ghostbusters (NGVL) | 18,548,780 | 18,548,780 | 18,548,780 | 1 |
Gorgar (Dojo) | 168,380 | 365,090 | 62,140 | 5 |
Gorgar (PAPA) | 93,190 | 93,190 | 93,190 | 1 |
Grand Lizard (PAPA) | 373,230 | 373,230 | 373,230 | 1 |
Grand Prix (Dojo) | 592,760 | 592,760 | 592,760 | 1 |
Guardians of the Galaxy (Ace's) | 22,219,960 | 22,219,960 | 22,219,960 | 1 |
Guardians of the Galaxy (Helicon) | 38,959,210 | 38,959,210 | 38,959,210 | 1 |
Guardians of the Galaxy (Kickback) | 3,741,490 | 3,741,490 | 3,741,490 | 1 |
Harlem Globetrotters (Dojo) | 86,840 | 86,840 | 86,840 | 1 |
High Speed (PAPA) | 645,430 | 982,840 | 308,010 | 2 |
High Speed (Pball Perfection) | 156,330 | 156,330 | 156,330 | 1 |
Hollywood Heat (Dojo) | 485,570 | 485,570 | 485,570 | 1 |
Hot Tip (Dojo) | 369,720 | 369,720 | 369,720 | 1 |
Iron Maiden (Ace's) | 48,346,110 | 48,346,110 | 48,346,110 | 1 |
Iron Maiden (Kickback) | 50,532,330 | 63,534,250 | 24,867,980 | 3 |
Iron Maiden (Sock Hop) | 4,952,430 | 4,952,430 | 4,952,430 | 1 |
Iron Man (Kickback) | 4,868,510 | 5,553,520 | 4,183,500 | 2 |
Jack in the Box (PlayRoom) | 30,170 | 30,170 | 30,170 | 1 |
Jack-Bot (Dojo) | 1,119,599,970 | 1,119,599,970 | 1,119,599,970 | 1 |
Jackbot (TRIX) | 404,485,400 | 404,485,400 | 404,485,400 | 1 |
Jurassic Park Stern 2019 (Kickback) | 35,639,500 | 35,639,500 | 35,639,500 | 1 |
Kiss (Stern) (Sock Hop) | 7,856,880 | 7,856,880 | 7,856,880 | 1 |
Knockout (Dojo) | 42,280 | 42,280 | 42,280 | 1 |
Lasercue (Kickback) | 328,620 | 709,700 | 63,050 | 5 |
Lectronamo (NGVL) | 46,330 | 46,330 | 46,330 | 1 |
Lost World (Kickback) | 73,030 | 99,630 | 46,420 | 2 |
Medieval Madness (No Fun Zone) | 8,255,260 | 8,255,260 | 8,255,260 | 1 |
Medieval Madness (PlayRoom) | 9,353,280 | 16,496,200 | 2,210,360 | 2 |
Metallica (Dojo) | 2,322,390 | 2,322,390 | 2,322,390 | 1 |
Metallica (Kickback) | 2,476,310 | 2,476,310 | 2,476,310 | 1 |
Metallica Pro (PAPA) | 3,045,890 | 3,045,890 | 3,045,890 | 1 |
Meteor (Dojo) | 662,180 | 662,180 | 662,180 | 1 |
Monster Bash (Kickback) | 3,755,810 | 3,755,810 | 3,755,810 | 1 |
Mousin' Around (Kickback) | 736,140 | 736,140 | 736,140 | 1 |
Mustang Pro (Kickback) | 6,674,760 | 8,630,250 | 4,719,270 | 2 |
Old Chicago (Dojo) | 32,540 | 32,540 | 32,540 | 1 |
Paragon (Dojo) | 265,200 | 265,200 | 265,200 | 1 |
Paragon (Sock Hop) | 52,630 | 52,630 | 52,630 | 1 |
Party Animal (Sock Hop) | 293,170 | 293,170 | 293,170 | 1 |
Phantom of the Opera (PAPA) | 455,430 | 455,430 | 455,430 | 1 |
Pinball (PlayRoom) | 198,010 | 198,010 | 198,010 | 1 |
Pirate JJP (Kickback) | 30,360 | 34,749 | 25,967 | 2 |
Ripley's Believe it or Not (Dojo) | 1,715,880 | 1,715,880 | 1,715,880 | 1 |
Road Show (No Fun Zone) | 82,558,230 | 82,558,230 | 82,558,230 | 1 |
Snow Derby (PAPA) | 2,580 | 2,578 | 2,578 | 1 |
Sopranos (Kickback) | 13,839,620 | 13,839,620 | 13,839,620 | 1 |
Sorcerer (Dojo) | 320,040 | 562,830 | 77,240 | 2 |
South Park (Pball Perfection) | 64,292,420 | 64,292,420 | 64,292,420 | 1 |
Space Shuttle (Kickback) | 193,230 | 282,890 | 103,560 | 2 |
Space Time (Dojo) | 31,580 | 47,390 | 15,770 | 2 |
Spider-Man (Ace's) | 83,056,670 | 83,056,670 | 83,056,670 | 1 |
Spider-Man (Dojo) | 23,615,650 | 37,569,630 | 9,795,520 | 3 |
Spiderman (No Fun Zone) | 38,041,720 | 38,041,720 | 38,041,720 | 1 |
Star Pool (Dojo) | 72,190 | 72,190 | 72,190 | 1 |
Star Pool (PlayRoom) | 41,400 | 41,400 | 41,400 | 1 |
Star Trek (2013) (Dojo) | 49,908,430 | 49,908,430 | 49,908,430 | 1 |
Star Trek (Stern) (Pball Perfection) | 40,866,900 | 40,866,900 | 40,866,900 | 1 |
Star Trek TNG (Kickback) | 121,735,590 | 121,735,590 | 121,735,590 | 1 |
Star Trek: The Next Generation (Helicon) | 79,622,610 | 79,622,610 | 79,622,610 | 1 |
Star Wars (Stern) (Sock Hop) | 126,388,560 | 126,388,560 | 126,388,560 | 1 |
Starship Troopers (PAPA) | 33,488,500 | 33,488,500 | 33,488,500 | 1 |
Stellar Wars (Dojo) | 57,410 | 57,410 | 57,410 | 1 |
Super Sonic (Dojo) | 49,670 | 49,670 | 49,670 | 1 |
Taxi (PlayRoom) | 2,299,180 | 2,299,180 | 2,299,180 | 1 |
Terminator 3 (TRIX) | 6,602,420 | 6,602,420 | 6,602,420 | 1 |
The Addams Family (Dojo) | 23,630,160 | 27,541,450 | 19,005,950 | 3 |
The Addams Family (PlayRoom) | 24,021,770 | 34,845,910 | 13,197,630 | 2 |
The Walking Dead (Dojo) | 6,466,860 | 7,458,600 | 5,475,110 | 2 |
The Walking Dead (Helicon) | 11,296,330 | 11,296,330 | 11,296,330 | 1 |
The Walking Dead (Kickback) | 63,756,130 | 63,756,130 | 63,756,130 | 1 |
Total Nuclear Annihilation (Kickback) | 25,250 | 25,250 | 25,250 | 1 |
Twilight Zone (Disco Dungeon) | 62,825,700 | 62,825,700 | 62,825,700 | 1 |
Twilight Zone (Dojo) | 54,671,660 | 98,071,990 | 24,982,710 | 3 |
Twilight Zone (Sock Hop) | 94,546,500 | 94,546,500 | 94,546,500 | 1 |
Twilight Zone (The Blue Room) | 20,630,140 | 20,630,140 | 20,630,140 | 1 |
Victory (Sock Hop) | 989,230 | 1,485,540 | 492,920 | 2 |
Viking (Kickback) | 218,930 | 372,300 | 31,510 | 4 |
Walking Dead (NGVL) | 18,137,100 | 18,137,100 | 18,137,100 | 1 |
Wizard (Dojo) | 123,540 | 123,540 | 123,540 | 1 |
Wizard of Oz (Pball Perfection) | 17,280 | 17,275 | 17,275 | 1 |
Wizard of Oz (The Blue Room) | 66,740 | 66,736 | 66,736 | 1 |
World Cup Soccer (Dojo) | 309,226,590 | 422,240,140 | 201,865,030 | 3 |
World Cup Soccer 94 (Sock Hop) | 469,290,420 | 469,290,420 | 469,290,420 | 1 |
World Poker Tour (PAPA) | 7,260,370 | 7,260,370 | 7,260,370 | 1 |
Xenon (Dojo) | 334,540 | 334,540 | 334,540 | 1 |
Triple Jackpot Earned for scoring 450 total league points. Earned 10/10/2021 (Pittsburgh Pinball League Fall 2021 meet 4) | |
Old School Earned for having a machine score ending in 000. Earned 11/10/2019 (Pittsburgh Pinball League 36 meet 8) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 10/27/2019 (Pittsburgh Pinball League 36 meet 6) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 09/21/2019 (Pittsburgh Pinball League 36 meet 2) | |
Double Jackpot Earned for scoring 300 total league points. Earned 09/14/2019 (Pittsburgh Pinball League 36 meet 1) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 03/02/2019 (Pittsburgh Pinball League 34 meet 7) | |
Head of the Class Earned for making A Division. Earned 11/08/2018 (Pittsburgh Pinball League 33 meet 9) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/08/2018 (Pittsburgh Pinball League 33 meet 9) | |
Jackpot Earned for scoring 150 total league points. Earned 10/18/2018 (Pittsburgh Pinball League 33 meet 6) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 10/18/2018 (Pittsburgh Pinball League 33 meet 6) | |
Museum Earned for playing 50 different machines. Earned 10/11/2018 (Pittsburgh Pinball League 33 meet 5) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 09/27/2018 (Pittsburgh Pinball League 33 meet 3) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 09/27/2018 (Pittsburgh Pinball League 33 meet 3) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/24/2018 (Pittsburgh Pinball League 33 meet 2) | |
Fifteen! Earned for scoring 15 points in a meet! Earned 09/17/2018 (Pittsburgh Pinball League 33 meet 1) | |
Weiner Earned for winning your group. Earned 09/17/2018 (Pittsburgh Pinball League 33 meet 1) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 09/17/2018 (Pittsburgh Pinball League 33 meet 1) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 09/17/2018 (Pittsburgh Pinball League 33 meet 1) | |
En Fuego Earned for winning all games in a meet. Earned 09/17/2018 (Pittsburgh Pinball League 33 meet 1) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/14/2018 (Pittsburgh Pinball League Season 32 meet 9) | |
Arcade Earned for playing 30 different machines. Earned 05/09/2018 (Pittsburgh Pinball League Season 32 meet 5) | |
Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 04/14/2018 (Pittsburgh Pinball League Season 32 meet 2) | |
Finish Line Earned for completing a season. Earned 03/22/2018 (PPL Winter 18 (Season 31) meet 9) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 03/15/2018 (PPL Winter 18 (Season 31) meet 8) | |
Game Room Earned for playing 15 different machines. Earned 03/08/2018 (PPL Winter 18 (Season 31) meet 7) | |
Lollipop Earned for having a machine score not ending in zero. Earned 02/22/2018 (PPL Winter 18 (Season 31) meet 6) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 02/08/2018 (PPL Winter 18 (Season 31) meet 4) | |
Red Line Earned for playing in a "close game". Earned 01/18/2018 (PPL Winter 18 (Season 31) meet 2) | |
Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 01/11/2018 (PPL Winter 18 (Season 31) meet 1) |