Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 04/09/2015 through 03/08/2020.

Played 15 seasons, 107 meets, 321 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
24 (Dojo) 6,329,060 6,380,400 6,277,720 2
24 (Pinball Factory) 10,130,450 18,798,230 4,139,340 8
300 (PAPA) 60,400 60,400 60,400 1
8 Ball Champ (Pinball Factory) 181,240 181,240 181,240 1
AC/DC (Dojo) 40,490,300 40,490,300 40,490,300 1
AC/DC (Kickback) 45,682,250 45,682,250 45,682,250 1
ACDC Premium (Pinball Factory) 31,110,010 31,110,010 31,110,010 1
Aerosmith (Kickback) 48,035,260 48,035,260 48,035,260 1
Ali (Pinball Factory) 161,960 161,960 161,960 1
Attack From Mars (Dojo) 2,207,308,990 4,460,955,740 1,245,637,640 5
Attack From Mars (NGVL) 446,348,340 844,425,050 48,271,630 2
Attack From Mars (Pinball Factory) 1,044,511,140 1,950,291,800 147,685,100 6
Avatar (Pinball Factory) 5,571,710 8,786,010 3,459,780 3
Barracora (Dojo) 102,710 102,710 102,710 1
Barracora (Pinball Factory) 298,070 581,240 57,610 5
Batman 66 (Kickback) 18,250,840 18,250,840 18,250,840 1
Batman: Dark Knight (Pinball Factory) 31,060,560 63,881,780 4,511,040 10
Black Jack (Dojo) 70,660 70,660 70,660 1
Black Jack (Pinball Factory) 52,690 52,690 52,690 1
Black Pyramid (Dojo) 763,100 1,255,970 120,850 7
Bram Stoker's Dracula (Pinball Factory) 22,563,820 22,563,820 22,563,820 1
Breakshot (Pinball Factory) 1,535,230 1,535,230 1,535,230 1
Centaur (Kickback) 159,100 159,100 159,100 1
Championship Pub (Kickback) 2,820,790 3,090,100 2,551,470 2
Class of 1812 (Dojo) 3,804,180 3,804,180 3,804,180 1
Congo (Dojo) 222,457,110 283,277,450 162,386,950 3
Congo (Pinball Factory) 360,567,990 772,964,680 87,332,670 6
Corvette (Pinball Factory) 553,780,600 553,780,600 553,780,600 1
Creature From the Black Lagoon (Pinball Factory) 19,214,760 19,214,760 19,214,760 1
Demolition Man (Kickback) 145,384,180 210,430,030 80,338,320 2
Demolition Man (Pinball Factory) 470,319,570 778,469,270 173,599,280 3
Dialed In (Dojo) 263,760 280,020 247,490 2
Dialed In (Pinball Factory) 184,400 184,400 184,400 1
Diner (Pinball Factory) 4,326,260 4,326,260 4,326,260 1
Dirty Harry (NGVL) 278,235,210 468,199,450 88,270,970 2
Doodlebug (Pinball Factory) 25,710 25,710 25,710 1
Dr. Dude (NGVL) 706,650 1,107,250 306,050 2
Earthshaker (Helicon) 642,050 642,050 642,050 1
Embryon (NGVL) 232,050 434,410 106,400 4
F-14 (PAPA) 439,220 439,220 439,220 1
F-14 Tomcat (Dojo) 3,608,040 4,010,030 3,206,050 2
Family Guy (Kickback) 8,594,250 8,594,250 8,594,250 1
Far Out (Pinball Factory) 46,900 84,160 22,680 3
Fathom (Dojo) 300,030 1,213,480 37,150 5
Fathom (Pinball Factory) 721,730 1,443,230 230,880 4
Firepower (Pinball Factory) 119,050 196,650 18,160 4
Fish Tales (Kickback) 29,015,240 41,875,570 18,514,940 3
Fish Tales (Pinball Factory) 2,561,990 2,561,990 2,561,990 1
Flash Gordon (Pinball Factory) 131,710 179,160 48,670 3
Funhouse (Pinball Factory) 6,160,890 12,377,590 2,075,380 7
Ghostbusters (Dojo) 16,803,900 16,803,900 16,803,900 1
Ghostbusters (NGVL) 218,034,670 361,899,250 25,856,080 3
Gorgar (Dojo) 214,520 214,520 214,520 1
Gorgar (Pinball Factory) 197,090 262,270 53,070 4
Grand Lizard (Dojo) 398,300 398,300 398,300 1
High Roller Casino (Pinball Factory) 163,971,370 163,971,370 163,971,370 1
Hot Tip (Pinball Factory) 33,720 33,720 33,720 1
Indy 500 (Pinball Factory) 331,911,960 719,317,540 92,568,060 7
Iron Maiden (Kickback) 25,978,080 44,132,410 7,823,740 2
Jack-Bot (Dojo) 551,857,000 785,167,810 302,016,780 3
Jackbot (Pinball Factory) 1,465,981,610 5,428,668,810 248,442,690 5
Johnny Mnemonic (Pinball Factory) 1,049,272,880 1,049,272,880 1,049,272,880 1
Kick Off (Pinball Factory) 26,440 26,440 26,440 1
Knock Out (NGVL) 79,870 gold medal 137,440 22,290 2
Knockout (Dojo) 105,040 167,850 52,630 3
Knockout (Pinball Factory) 53,670 74,100 31,550 5
Mata Hari (NGVL) 201,840 201,840 201,840 1
Medieval Madness (Pinball Factory) 12,810,980 38,860,180 2,075,530 7
Metallica (NGVL) 15,302,590 15,302,590 15,302,590 1
Metallica (Pinball Factory) 11,398,430 25,438,430 2,788,960 4
Monster Bash (Kickback) 52,155,250 52,155,250 52,155,250 1
Mustang (Pinball Factory) 54,329,750 139,615,530 13,139,930 7
Mustang Pro (Kickback) 199,769,820 gold medal 199,769,820 199,769,820 1
Mystic (Pinball Factory) 117,570 117,570 117,570 1
NBA FastBreak (Pinball Factory) 92 92 92 1
Nine Ball (PAPA) 169,390 169,390 169,390 1
Old Chicago (Kickback) 25,380 25,380 25,380 1
Paragon (Dojo) 61,320 124,220 13,920 3
Paragon (Pinball Factory) 77,140 77,140 77,140 1
Power Play (BOPP) (Kickback) 129,990 129,990 129,990 1
Quicksilver (Pinball Factory) 116,800 193,770 39,830 2
Red and Ted's Road Show (Pinball Factory) 398,290,860 613,446,350 183,135,360 2
Ripley's Believe it or Not (Dojo) 2,939,320 2,939,320 2,939,320 1
Seawitch (Pinball Factory) 219,150 373,810 74,860 4
Shaq Attack (Pinball Factory) 276,737,000 276,737,000 276,737,000 1
Snow Derby (Pinball Factory) 4,830 4,833 4,833 1
Sorcerer (Dojo) 1,394,130 3,639,460 225,390 3
Space Shuttle (Kickback) 210,410 210,410 210,410 1
Space Shuttle (Pinball Factory) 438,270 855,330 160,510 4
Space Time (Dojo) 29,840 29,840 29,840 1
Spider-Man (Dojo) 55,640,430 61,509,170 49,771,690 2
Spider-Man (Pinball Factory) 7,814,270 7,814,270 7,814,270 1
Star Pool (Kickback) 45,620 45,620 45,620 1
Star Pool (Pinball Factory) 59,700 77,320 29,180 4
Star Trek (2013) (Dojo) 31,134,770 31,134,770 31,134,770 1
Star Trek (2013) (Helicon) 16,888,010 16,888,010 16,888,010 1
Star Trek (Stern) (Pinball Factory) 26,906,430 43,066,060 6,087,170 4
Star Trek TNG (Kickback) 168,455,310 215,661,520 121,249,100 2
Star Trek: The Next Generation (Pinball Factory) 289,499,370 431,311,320 147,687,420 2
Stars (Dojo) 17,940 18,330 17,550 2
Stellar Wars (Dojo) 78,530 78,530 78,530 1
Stellar Wars (Pinball Factory) 173,550 173,550 173,550 1
Super Orbit (Dojo) 527,230 527,230 527,230 1
Tales of the Arabian Nights (Dojo) 6,075,660 6,075,660 6,075,660 1
Tales of the Arabian Nights (Pinball Factory) 6,282,200 13,837,730 2,288,140 8
Taxi (Dojo) 1,029,780 1,029,780 1,029,780 1
Taxi (Pinball Factory) 435,090 920,440 180,920 3
The Addams Family (Dojo) 19,938,690 28,325,180 13,982,280 6
The Addams Family (Pinball Factory) 25,664,270 31,006,950 20,321,590 2
The Shadow (Pinball Factory) 151,539,960 285,117,910 48,850,330 3
The Walking Dead (Dojo) 27,821,880 54,856,470 11,488,580 4
The Walking Dead (Helicon) 10,795,860 10,795,860 10,795,860 1
The Walking Dead (Pinball Factory) 33,408,690 33,408,690 33,408,690 1
Torpedo Alley (Pinball Factory) 903,160 903,160 903,160 1
Total Nuclear Annihilation (Kickback) 508,330 512,251 504,411 2
Transformers LE (Pinball Factory) 15,644,990 23,878,570 3,607,030 3
Transporter: The Rescue (Pinball Factory) 1,693,530 2,990,840 555,060 4
Tron (Kickback) 8,957,380 8,957,380 8,957,380 1
Tron (PAPA) 16,447,640 16,447,640 16,447,640 1
TRON (Pinball Factory) 9,762,140 13,041,250 6,483,020 2
Twilight Zone (Dojo) 53,539,130 86,766,120 15,800,000 3
Twilight Zone (Pinball Factory) 62,065,520 82,196,740 35,317,990 3
TX Sector (Pinball Factory) 1,164,930 2,132,720 265,120 6
Viking (Kickback) 115,290 115,290 115,290 1
Walking Dead (NGVL) 30,040,700 62,325,320 6,728,740 8
White Water (Pinball Factory) 53,671,680 53,671,680 53,671,680 1
WHO dunnit (Pinball Factory) 238,095,780 238,095,780 238,095,780 1
Willy Wonka (Kickback) 163,760 163,760 163,760 1
World Cup Soccer (Dojo) 510,061,530 510,061,530 510,061,530 1
World Cup Soccer 94 (Pinball Factory) 489,763,660 849,237,640 227,990,950 3
X's & O's (Pinball Factory) 174,570 298,850 50,290 2
X-men (NGVL) 3,418,830 4,687,150 2,150,510 2
Xenon (Dojo) 138,060 138,060 138,060 1

Head to Head Results

OpponentWinsLossesWin Percentage
Aaron Crittenden4266.67%
Aaron Metz2166.67%
Adam Lemankiewicz5455.56%
Aiton Goldman1233.33%
AJ Replogle7558.33%
Al Thomka21611.11%
Albert Kaczmarczyk4544.44%
Aleksander Kaczmarczyk6650.00%
Alex Cashman2166.67%
Alex Clark4266.67%
Alex Fruzynski30100.00%
Allison Thrower9375.00%
Ally Cox30100.00%
Amanda Syphers30100.00%
Amy Ahn1233.33%
Amy L. Covell-Murthy2166.67%
Andy Boehm30100.00%
Andy Piccuta1233.33%
Anthony Altiere1233.33%
Ashley Grabenstein1233.33%
Barry Applbaum30100.00%
Bob Crittenden30100.00%
Bob Hanlon1233.33%
Bob Stallsmith2166.67%
Bob Steele9375.00%
Brandon Dye5455.56%
Brandon Schwab5183.33%
Brandy Henry030.00%
Brennan Ehrman30100.00%
Brett Berkman030.00%
Brian Bower060.00%
Brian Smyth1233.33%
Brian Teyssier1233.33%
Brinkley Sharpe5183.33%
Caden Steiner30100.00%
Catrina Enders2166.67%
Chad Warren5183.33%
Charles Jankowski2433.33%
Chris Deely2166.67%
Chris Eddy30100.00%
Clay Penrose2166.67%
Colin Dundes030.00%
Colleen Cochran30100.00%
Corey Schaeffer2166.67%
Courtney Chapin30100.00%
Cryss Stephens030.00%
Dan Mitchell030.00%
Darren Dauberger2166.67%
Dave Forman2433.33%
Dave Lancaster4833.33%
Dave Mitchell2166.67%
David Riel1233.33%
Derek Eversmann30100.00%
Don Foglia30100.00%
Donnie Halinka2166.67%
Doug Artimez2166.67%
Ed Skeva4266.67%
Eddie Smith30100.00%
Elise Fanto30100.00%
Eliza Brinzinger3350.00%
Emily Farah30100.00%
Erik Gatz30100.00%
Erin Kelly4266.67%
Evan Bookbinder030.00%
Frank Cunniff2166.67%
Fred Cochran2722.22%
Gary Hartz1233.33%
Greg DeFeo3925.00%
Greg Galanter2433.33%
Harold Lessure4266.67%
Ian Steiner30100.00%
Ian Wallace30100.00%
IYE1233.33%
Jake Kolojejchick5741.67%
Jake Peterson1233.33%
Jared Chambers8753.33%
Jared Schmidt1811.11%
Jason Bokor030.00%
Jason Kearney030.00%
Jason Rihn1233.33%
Jeanette Alioto6366.67%
Jeanne White30100.00%
Jeff Linder2166.67%
Jennifer Miller2166.67%
Jeremy Shafton30100.00%
Jeremy Ways2166.67%
Jesse Soracco30100.00%
Joe Dep60100.00%
Joe Scaletta3350.00%
Joe White2166.67%
Joel Basta2166.67%
John Alioto3350.00%
John Barker2166.67%
John Colonello1233.33%
Jon Poli2166.67%
Jon Replogle72025.93%
Jordan Retterer3350.00%
Justin Niespodzianski2166.67%
Keith Rhodes7277.78%
Kevin Brown090.00%
Kevin Keegan2166.67%
Kevin Vitale191457.58%
Kyle Williams5455.56%
Larry Teyssier8466.67%
Larry West60100.00%
Lee Klevens6650.00%
Lewis Bevans2433.33%
Lindsey West3350.00%
Link Pietrusza4266.67%
Linus Pietrusza1150.00%
Lucas Herter1516.67%
Mahesh Murthy3633.33%
Marco Leal2166.67%
Marisa Bailey2433.33%
Mark Hawley4266.67%
Mark Konopasek2166.67%
Mark Wolfe6366.67%
Matt Schwab8466.67%
Matthew Clark3350.00%
Max Applbaum030.00%
Melinda Pietrusza1233.33%
Mica Kline2166.67%
Mike Craig1233.33%
Mike Hovraluck1516.67%
Mike Yarnot5183.33%
Mish Paull3350.00%
Nick Jaquay10855.56%
Nicole Knezovich2166.67%
Noah Fruzynski4544.44%
Olesya Brown1233.33%
Owen Daly1516.67%
Patrick Laquinta1233.33%
Patrick Martin1233.33%
Peace Nick Mann1233.33%
Priyanka Kochhar9660.00%
Raymond Giorgi1516.67%
Raymond Karhut2166.67%
Rich Mahathey2166.67%
Rob Sneed111052.38%
Ross Rawe30100.00%
Ross Wilson2166.67%
Sara Chambers5183.33%
Sashi Segu30100.00%
Satish Reddy5183.33%
Scott Kowalski7277.78%
Scott Reppert5183.33%
Sharon Hutfles30100.00%
Silas Russell3350.00%
Stephen Linerfelser Jr4544.44%
Steve Zumoff1233.33%
Terrance Wareham5741.67%
Tia Roberts60100.00%
Tim Foley1233.33%
Tim Tournay2166.67%
Todd Williams5741.67%
Tom Bender030.00%
Tommy Furfari030.00%
Travis Ruckle2166.67%
Trevor Bublitz9375.00%
Val Testa2166.67%
Virginia Hendricks9375.00%
Walt Lannis2722.22%

Badges Awarded (35)

Sextuple Jackpot
Sextuple Jackpot
Earned for scoring 900 total league points.

Earned 02/02/2020 (Pittsburgh Pinball League Season 37 meet 3)
Red Line Mania
Red Line Mania
Earned for playing in multiple "close games" in a meet.

Earned 02/16/2019 (Pittsburgh Pinball League 34 meet 5)
Quintuple Jackpot
Quintuple Jackpot
Earned for scoring 750 total league points.

Earned 01/21/2019 (Pittsburgh Pinball League 34 meet 1)
Middle of the Road
Middle of the Road
Earned for scoring 2+2+2 points in a meet.

Earned 09/27/2018 (Pittsburgh Pinball League 33 meet 3)
The Answer
The Answer
Earned for scoring 4+2+4+2 points in a meet.

Earned 09/17/2018 (Pittsburgh Pinball League 33 meet 1)
Quadruple Jackpot
Quadruple Jackpot
Earned for scoring 600 total league points.

Earned 02/01/2018 (PPL Winter 18 (Season 31) meet 3)
The Air Up There
The Air Up There
Earned for having the highest overall point total during a season.

Earned 01/11/2018 (PPL Winter 18 (Season 31) meet 1)
Clean Sweep
Clean Sweep
Earned for having the top score for every machine in a meet.

Earned 01/11/2018 (PPL Winter 18 (Season 31) meet 1)
Snake Eyeses
Snake Eyeses
Earned for scoring 1+1+1 points in a meet.

Earned 10/14/2017 (PPL Fall 2017 (Season 30) meet 7)
Triple Jackpot
Triple Jackpot
Earned for scoring 450 total league points.

Earned 04/20/2017 (Pittsburgh Pinball League Spring 2017 meet 4)
Museum
Museum
Earned for playing 50 different machines.

Earned 03/03/2017 (Pittsburgh Pinball League Winter 2017 meet 8)
Fifteen!
Fifteen!
Earned for scoring 15 points in a meet!

Earned 03/03/2017 (Pittsburgh Pinball League Winter 2017 meet 8)
En Fuego
En Fuego
Earned for winning all games in a meet.

Earned 03/03/2017 (Pittsburgh Pinball League Winter 2017 meet 8)
Top Banana
Top Banana
Earned for qualifying for the playoffs as #1 seed in your division.

Earned 11/17/2016 (Pittsburgh Pinball League Season 27 meet 9)
Double Jackpot
Double Jackpot
Earned for scoring 300 total league points.

Earned 10/13/2016 (Pittsburgh Pinball League Season 27 meet 4)
Old School
Old School
Earned for having a machine score ending in 000.

Earned 10/13/2016 (Pittsburgh Pinball League Season 27 meet 4)
Hell Yes
Hell Yes
Earned for scoring 1+1+3+4 points in a meet.

Earned 09/18/2016 (Pittsburgh Pinball League Season 27 meet 1)
Finish Line
Finish Line
Earned for completing a season.

Earned 03/03/2016 (Pittsburgh Pinball League Season 25 meet 9)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 02/11/2016 (Pittsburgh Pinball League Season 25 meet 6)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 02/04/2016 (Pittsburgh Pinball League Season 25 meet 5)
Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 01/12/2016 (Pittsburgh Pinball League Season 25 meet 1)
Beating the Odds
Beating the Odds
Earned for exceeding the league average on every game of a meet.

Earned 09/24/2015 (Pittsburgh Pinball League 24 meet 2)
Triple Scoop
Triple Scoop
Earned for scoring 3+3+3 points in a meet.

Earned 09/24/2015 (Pittsburgh Pinball League 24 meet 2)
Downhill Slide
Downhill Slide
Earned for getting fewer league points on each game than the one before.

Earned 09/22/2015 (Pittsburgh Pinball League 24 meet 1)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Head of the Class
Head of the Class
Earned for making A Division.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 06/04/2015 (Pittsburgh Pinball League Season 23 meet 8)
Consistency
Consistency
Earned for scoring 8+ points for 5 consecutive meets.

Earned 06/04/2015 (Pittsburgh Pinball League Season 23 meet 8)
Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 05/07/2015 (Pittsburgh Pinball League Season 23 meet 5)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 05/07/2015 (Pittsburgh Pinball League Season 23 meet 5)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 05/07/2015 (Pittsburgh Pinball League Season 23 meet 5)
Weiner
Weiner
Earned for winning your group.

Earned 04/30/2015 (Pittsburgh Pinball League Season 23 meet 4)
Red Line
Red Line
Earned for playing in a "close game".

Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1)