Active from 01/23/2014 through 03/08/2020.
Played 10 seasons, 42 meets, 126 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
24 (Dojo) | 62,073,190 | 62,073,190 | 62,073,190 | 1 |
24 (Pinball Factory) | 15,890,820 | 26,066,150 | 5,715,480 | 2 |
4 Million BC (PAPA) | 503,240 | 503,240 | 503,240 | 1 |
8 Ball (Scaletta's) | 488,060 | 488,060 | 488,060 | 1 |
AC/DC (Sock Hop) | 10,788,090 | 10,788,090 | 10,788,090 | 1 |
AC/DC LE (Scaletta's) | 10,892,640 | 10,892,640 | 10,892,640 | 1 |
AC/DC Premium (NGVL) | 41,425,660 | 49,733,490 | 34,129,160 | 3 |
Attack from Mars (Ace's) | 3,818,273,460 | 3,818,273,460 | 3,818,273,460 | 1 |
Attack From Mars (Al's A.P.P.) | 3,322,131,310 | 3,322,131,310 | 3,322,131,310 | 1 |
Attack From Mars (Kickback) | 3,436,598,540 | 6,215,232,540 | 657,964,530 | 2 |
Attack from Mars (PAPA) | 1,477,542,710 | 2,633,863,330 | 321,222,090 | 2 |
Attack From Mars (Pinball Factory) | 3,669,991,590 | 3,669,991,590 | 3,669,991,590 | 1 |
Banzai Run (Kickback) | 1,204,830 | 1,204,830 | 1,204,830 | 1 |
Barracora (Scaletta's) | 332,670 | 332,670 | 332,670 | 1 |
Baseball (Kickback) | 5,540 | 5,542 | 5,542 | 1 |
Batman: The Dark Knight (PAPA) | 7,527,280 | 7,527,280 | 7,527,280 | 1 |
Big Game (Kickback) | 130,630 | 130,630 | 130,630 | 1 |
Black Jack (Helicon) | 13,940 | 13,940 | 13,940 | 1 |
Black Pyramid (Dojo) | 824,100 | 824,100 | 824,100 | 1 |
Black Pyramid (Kickback) | 291,030 | 291,030 | 291,030 | 1 |
Bram Stoker's Dracula (Sock Hop) | 114,405,190 | 114,405,190 | 114,405,190 | 1 |
Breakshot (Pinball Factory) | 994,210 | 994,210 | 994,210 | 1 |
Bride of Pinbot (Kickback) | 3,667,900 | 4,092,790 | 3,243,000 | 2 |
Cactus Canyon (Kickback) | 5,607,880 | 7,084,450 | 4,131,310 | 2 |
Centaur (Scaletta's) | 150,640 | 150,640 | 150,640 | 1 |
Cirqus Voltaire (Kickback) | 5,673,210 | 5,673,210 | 5,673,210 | 1 |
Congo (Sock Hop) | 1,082,341,090 | 1,082,341,090 | 1,082,341,090 | 1 |
Corvette (Kickback) | 821,932,720 | 821,932,720 | 821,932,720 | 1 |
Cosmic Gunfight (NGVL) | 329,660 | 329,660 | 329,660 | 1 |
Creature From the Black Lagoon (Kickback) | 36,629,970 | 36,629,970 | 36,629,970 | 1 |
Creature from the Black Lagoon (Scaletta's) | 52,753,460 | 52,753,460 | 52,753,460 | 1 |
Cyclone (PAPA) | 1,503,540 | 1,503,540 | 1,503,540 | 1 |
Dialed In (Dojo) | 31,440 | 31,440 | 31,440 | 1 |
Earthshaker (Kickback) | 1,567,570 | 1,567,570 | 1,567,570 | 1 |
Eight Ball (Pball Perfection) | 419,190 | 419,190 | 419,190 | 1 |
Elektra (Kickback) | 305,760 | 305,760 | 305,760 | 1 |
Embryon (PAPA) | 322,260 | 576,070 | 68,440 | 2 |
Evel Knievel (NGVL) | 166,970 | 166,970 | 166,970 | 1 |
Family Guy (Ace's) | 19,924,130 | 19,924,130 | 19,924,130 | 1 |
Family Guy (Kickback) | 21,344,230 | 21,344,230 | 21,344,230 | 1 |
Family Guy (Shrek code) (Al's A.P.P.) | 3,436,170 | 3,436,170 | 3,436,170 | 1 |
Fathom (PAPA) | 210,550 | 210,550 | 210,550 | 1 |
Fathom (Pinball Factory) | 430,420 | 430,420 | 430,420 | 1 |
Fish Tales (Kickback) | 64,384,570 | 64,384,570 | 64,384,570 | 1 |
Future Spa (Pinball Factory) | 31,030 | 31,030 | 31,030 | 1 |
Galaxy (Phoenix) | 161,880 | 161,880 | 161,880 | 1 |
Ghostbusters (Helicon) | 757,638,970 | 757,638,970 | 757,638,970 | 1 |
Grand Lizard (PAPA) | 209,350 | 209,350 | 209,350 | 1 |
Hot Tip (Pinball Factory) | 52,300 | 52,300 | 52,300 | 1 |
Indiana Jones (Kickback) | 147,425,100 | 243,766,710 | 96,267,090 | 3 |
Indianapolis 500 (PAPA) | 35,311,570 | 35,311,570 | 35,311,570 | 1 |
Iron Maiden (Kickback) | 13,867,550 | 13,867,550 | 13,867,550 | 1 |
Jackbot (PAPA) | 365,703,370 | 365,703,370 | 365,703,370 | 1 |
Jackbot (Sock Hop) | 687,149,370 | 687,149,370 | 687,149,370 | 1 |
KISS (Stern) (Helicon) | 9,563,630 | 9,563,630 | 9,563,630 | 1 |
Knockout (Pinball Factory) | 76,770 | 76,770 | 76,770 | 1 |
Lord of the Rings (PAPA) | 40,781,710 | 40,781,710 | 40,781,710 | 1 |
Lord of the Rings (Sock Hop) | 37,053,440 | 37,053,440 | 37,053,440 | 1 |
Medieval Madness (NGVL) | 13,033,320 | 13,033,320 | 13,033,320 | 1 |
Metallica (Pinball Factory) | 13,868,310 | 13,868,310 | 13,868,310 | 1 |
Metallica LE (Kickback) | 5,949,600 | 5,949,600 | 5,949,600 | 1 |
Metallica LE (Scaletta's) | 8,913,530 | 8,913,530 | 8,913,530 | 1 |
Metallica Pro (PAPA) | 2,235,250 | 2,235,250 | 2,235,250 | 1 |
Metallica Pro (Sock Hop) | 19,196,880 | 19,196,880 | 19,196,880 | 1 |
Monaco (Kickback) | 559,600 | 591,610 | 527,590 | 2 |
Monster Bash (Kickback) | 24,901,200 | 24,901,200 | 24,901,200 | 1 |
Mustang Pro (Kickback) | 3,172,510 | 3,172,510 | 3,172,510 | 1 |
NBA Fastbreak (Kickback) | 49 | 62 | 35 | 2 |
Nitro Groundshaker (PAPA) | 264,060 | 264,060 | 264,060 | 1 |
No Fear (Al's A.P.P.) | 1,628,545,580 | 1,628,545,580 | 1,628,545,580 | 1 |
Radical (Phoenix) | 2,134,150 | 2,134,150 | 2,134,150 | 1 |
Seawitch (Pinball Factory) | 97,930 | 97,930 | 97,930 | 1 |
Simpsons Party (Kickback) | 3,411,510 | 4,442,350 | 2,380,670 | 2 |
Space Mission (Kickback) | 86,780 | 86,780 | 86,780 | 1 |
Space Shuttle (Kickback) | 125,420 | 125,420 | 125,420 | 1 |
Space Shuttle (PAPA) | 142,830 | 142,830 | 142,830 | 1 |
Spider-Man (Kickback) | 25,010,700 | 25,010,700 | 25,010,700 | 1 |
Spirit (Scaletta's) | 290,880 | 290,880 | 290,880 | 1 |
Star Gazer (Scaletta's) | 367,430 | 367,430 | 367,430 | 1 |
Star Pool (Kickback) | 55,150 | 55,150 | 55,150 | 1 |
Star Trek LE (Stern) (Kickback) | 26,031,930 | 26,031,930 | 26,031,930 | 1 |
Star Wars Episode One (Phoenix) | 22,382,220 | 22,382,220 | 22,382,220 | 1 |
Stellar Wars (Pinball Factory) | 42,790 | 42,790 | 42,790 | 1 |
Supersonic (PAPA) | 109,810 | 109,810 | 109,810 | 1 |
The Addams Family (Kickback) | 26,170,990 | 37,000,770 | 17,879,660 | 3 |
The Avengers LE (NGVL) | 1,995,690 | 1,995,690 | 1,995,690 | 1 |
The Shadow (Scaletta's) | 199,033,850 | 199,033,850 | 199,033,850 | 1 |
The Sopranos (PAPA) | 44,166,750 | 44,166,750 | 44,166,750 | 1 |
The Walking Dead (Kickback) | 25,874,750 | 36,397,510 | 19,682,380 | 5 |
Theater of Magic (Kickback) | 346,884,420 | 514,763,150 | 107,046,290 | 3 |
Tommy (Kickback) | 64,235,050 | 64,235,050 | 64,235,050 | 1 |
Transformers LE (NGVL) | 11,275,750 | 15,846,270 | 6,705,230 | 2 |
Tron Pro (NGVL) | 6,394,510 | 6,394,510 | 6,394,510 | 1 |
Twilight Zone (Kickback) | 118,370,910 | 138,405,840 | 98,335,980 | 2 |
Twilight Zone (NGVL) | 87,043,130 | 87,043,130 | 87,043,130 | 1 |
Twilight Zone (Sock Hop) | 47,160,280 | 47,160,280 | 47,160,280 | 1 |
TX Sector (Pinball Factory) | 1,048,360 | 1,048,360 | 1,048,360 | 1 |
White Water (Sock Hop) | 12,930,110 | 12,930,110 | 12,930,110 | 1 |
Wizard of Oz LE (Kickback) | 27,160 | 27,157 | 27,157 | 1 |
World Cup Soccer 94 (Ace's) | 2,627,318,200 | 2,627,318,200 | 2,627,318,200 | 1 |
World Cup Soccer 94 (NGVL) | 292,160,150 | 292,160,150 | 292,160,150 | 1 |
World Cup Soccer 94 (Sock Hop) | 279,740,930 | 279,740,930 | 279,740,930 | 1 |
Museum Earned for playing 50 different machines. Earned 03/08/2020 (Pittsburgh Pinball League Season 37 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 02/02/2020 (Pittsburgh Pinball League Season 37 meet 3) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 04/21/2018 (Pittsburgh Pinball League Season 32 meet 3) | |
Arcade Earned for playing 30 different machines. Earned 04/27/2017 (Pittsburgh Pinball League Spring 2017 meet 5) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 06/09/2016 (Pittsburgh Pinball League Season 26 meet 9) | |
WTF?! Earned for winning a game with less than 20% of the league average score. Earned 05/26/2016 (Pittsburgh Pinball League Season 26 meet 7) | |
Lollipop Earned for having a machine score not ending in zero. Earned 05/26/2016 (Pittsburgh Pinball League Season 26 meet 7) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 05/26/2016 (Pittsburgh Pinball League Season 26 meet 7) | |
Old School Earned for having a machine score ending in 000. Earned 05/26/2016 (Pittsburgh Pinball League Season 26 meet 7) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9) | |
Finish Line Earned for completing a season. Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9) | |
Middle of the Road Earned for scoring 2+2+2 points in a meet. Earned 05/24/2015 (Pittsburgh Pinball League Season 23 meet 7) | |
Game Room Earned for playing 15 different machines. Earned 05/24/2015 (Pittsburgh Pinball League Season 23 meet 7) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 05/07/2015 (Pittsburgh Pinball League Season 23 meet 5) | |
Weiner Earned for winning your group. Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3) | |
Red Line Earned for playing in a "close game". Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2) |