Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 01/16/2014 through 03/26/2023.

Played 12 seasons, 61 meets, 183 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
4 Square (The Blue Room) 2,860 2,855 2,855 1
AC/DC (Kickback) 19,934,580 27,132,530 12,736,630 2
AC/DC (Sock Hop) 6,827,530 6,827,530 6,827,530 1
AC/DC Premium (The Sandlot) 24,929,110 24,929,110 24,929,110 1
Aerosmith (Kickback) 26,461,310 26,461,310 26,461,310 1
Al's Garage Band (Bradish) 45,632,690 45,632,690 45,632,690 1
Alien Star (Kickback) 265,920 265,920 265,920 1
Attack From Mars (Al's A.P.P.) 532,409,420 532,409,420 532,409,420 1
Attack from Mars (Disco Dungeon) 4,694,507,050 4,694,507,050 4,694,507,050 1
Attack From Mars (Helicon) 849,717,020 849,717,020 849,717,020 1
Attack from Mars (Scaletta's) 3,658,989,500 gold medal 3,658,989,500 3,658,989,500 1
Attack From Mars (The Blue Room) 1,182,193,350 1,182,193,350 1,182,193,350 1
Avengers (Kickback) 19,000,000 19,000,000 19,000,000 1
Banzai Run (Pball Perfection) 3,886,500 3,886,500 3,886,500 1
Batman: Dark Knight (Kickback) 9,131,380 9,131,380 9,131,380 1
Batman: Dark Knight (Pinball Factory) 18,116,110 18,116,110 18,116,110 1
Baywatch (Sock Hop) 129,027,530 129,027,530 129,027,530 1
Big Game (Kickback) 39,940 39,940 39,940 1
Big Game (Mastic Trail) 79,920 79,920 79,920 1
Blackout (Disco Dungeon) 56,550 57,970 55,120 2
Bobby Orr Power Play (Dojo) 94,250 94,250 94,250 1
Bram Stoker's Dracula (NGVL) 26,603,980 26,603,980 26,603,980 1
Bram Stoker's Dracula (Pinball Factory) 94,341,320 94,341,320 94,341,320 1
Bride of Pinbot (Kickback) 5,745,570 9,371,600 2,119,540 2
Cactus Canyon (PAPA) 9,504,430 9,504,430 9,504,430 1
Centaur (TRIX) 436,720 436,720 436,720 1
Cleopatra (Kickback) 70,430 70,430 70,430 1
Congo (Sock Hop) 166,750,220 166,750,220 166,750,220 1
Creature From the Black Lagoon (Sock Hop) 19,900,110 22,617,180 17,183,040 2
Deadpool (Helicon) 16,460,020 16,460,020 16,460,020 1
Deadpool (Kickback) 21,654,500 22,671,650 20,637,340 2
Demolition Man (Kickback) 159,670,490 159,670,490 159,670,490 1
Dirty Harry (Sock Hop) 242,074,320 242,074,320 242,074,320 1
Embryon (PAPA) 129,470 129,470 129,470 1
Evel Knievel (NGVL) 24,810 24,810 24,810 1
Family Guy (Bradish) 25,924,470 gold medal 25,924,470 25,924,470 1
Family Guy (Buck) 11,353,580 11,353,580 11,353,580 1
Family Guy (Shrek code) (Al's A.P.P.) 12,636,250 21,085,760 4,186,740 2
Fast Draw (Sock Hop) 43,480 43,480 43,480 1
Fathom (Pinball Factory) 207,100 207,100 207,100 1
Fathom (Scaletta's) 2,813,800 gold medal 2,813,800 2,813,800 1
Fathom (The Blue Room) 1,363,360 1,363,360 1,363,360 1
Fireball Classic (Bradish) 321,830 321,830 321,830 1
Firepower (PAPA) 201,600 gold medal 201,600 201,600 1
Fish Tales (Sock Hop) 9,406,990 10,536,200 8,277,780 2
Fish Tales (Tokens) 17,927,320 17,927,320 17,927,320 1
Frontier (Kickback) 280,040 280,040 280,040 1
Game of Thrones (Sock Hop) 44,651,480 44,651,480 44,651,480 1
Genesis (Sock Hop) 1,661,330 4,991,160 221,300 4
Genie (Bradish) 115,250 135,580 94,910 2
Grand Lizard (Dojo) 234,410 234,410 234,410 1
Guns n Roses (DE) (Mastic Trail) 259,818,170 259,818,170 259,818,170 1
Harlem Globetrotters (Kickback) 163,490 297,320 29,650 2
High Speed (PAPA) 510,210 510,210 510,210 1
High Speed (Tokens) 533,720 533,720 533,720 1
Hoops (PAPA) 668,620 668,620 668,620 1
Hot Tip (Dojo) 771,970 771,970 771,970 1
Hot Tip (Pinball Factory) 39,570 39,570 39,570 1
Indiana Jones (Williams) (Pinball Factory) 14,907,320 14,907,320 14,907,320 1
Indianapolis 500 (Al's A.P.P.) 103,826,550 103,826,550 103,826,550 1
Iron Maiden (Kickback) 8,838,910 8,838,910 8,838,910 1
Iron Man (Kickback) 3,665,550 7,223,060 1,760,170 4
Iron Man (Pinball Factory) 9,164,480 9,164,480 9,164,480 1
Jack in the Box (Disco Dungeon) 25,690 25,690 25,690 1
Jack-Bot (Dojo) 2,113,057,170 2,113,057,170 2,113,057,170 1
Jackbot (PAPA) 474,933,780 474,933,780 474,933,780 1
Jackbot (TRIX) 407,816,800 407,816,800 407,816,800 1
Jungle Queen (Kickback) 75,880 75,880 75,880 1
Lady Luck '68 (Tokens) 2,350 2,354 2,354 1
Lasercue (Kickback) 163,610 242,820 84,400 2
Lord of the Rings (PAPA) 3,148,800 3,148,800 3,148,800 1
Lost World (Kickback) 99,570 99,570 99,570 1
Mandalorian (Kickback) 30,019,450 30,019,450 30,019,450 1
Mars Trek (Pball Perfection) 305,700 305,700 305,700 1
Medieval Madness (Al's A.P.P.) 9,866,250 12,223,350 7,509,150 2
Medieval Madness (Kickback) 11,160,780 22,107,330 214,220 2
Medieval Madness (No Fun Zone) 12,705,250 12,705,250 12,705,250 1
Medieval Madness (Pinball Factory) 14,957,000 14,957,000 14,957,000 1
Metallica (Bubbledome) 7,239,400 7,239,400 7,239,400 1
Metallica (No Fun Zone) 11,989,660 11,989,660 11,989,660 1
Metallica LE (Kickback) 22,045,530 22,045,530 22,045,530 1
Metallica Pro (Slovak Club) 8,729,590 gold medal 8,729,590 8,729,590 1
Monaco (Kickback) 95,530 95,530 95,530 1
Monster Bash (Bradish) 17,809,720 17,809,720 17,809,720 1
Monster Bash (Kickback) 25,180,570 52,604,160 4,310,250 4
Motordome (Bubbledome) 738,990 738,990 738,990 1
Munsters (Kickback) 3,100,200 3,100,200 3,100,200 1
Mustang (Bubbledome) 19,243,030 19,243,030 19,243,030 1
Mustang (Pinball Factory) 50,616,610 50,616,610 50,616,610 1
Mustang Pro (Kickback) 18,301,200 18,301,200 18,301,200 1
Mystery Castle (Pball Perfection) 35,321,090 35,321,090 35,321,090 1
NBA (Stern) (PAPA) 1,554,950 1,554,950 1,554,950 1
Nine Ball (Bradish) 359,010 359,010 359,010 1
Nitro Ground Shaker (Kickback) 166,150 166,150 166,150 1
No Fear (Al's A.P.P.) 503,760,870 683,320,940 299,240,030 3
No Fear (The Sandlot) 274,411,840 274,411,840 274,411,840 1
Paragon (Sock Hop) 67,310 67,310 67,310 1
Pirates of the Caribbean (Stern) (Mastic Trail) 4,171,020 4,171,020 4,171,020 1
Power Play (BOPP) (Kickback) 333,490 gold medal 624,040 42,930 2
Radical (Sock Hop) 1,130,190 1,130,190 1,130,190 1
Red and Ted's Road Show (Pinball Factory) 102,070,130 102,070,130 102,070,130 1
Revenge from Mars (Bradish) 2,072,990 2,072,990 2,072,990 1
Rob Zombie (No Fun Zone) 339,040 339,040 339,040 1
Rush (Kickback) 18,906,030 34,733,250 8,850,310 3
Scared Stiff (Scaletta's) 1,743,170 1,743,170 1,743,170 1
Sea Witch (Scaletta's) 205,080 205,080 205,080 1
Skylab (Pball Perfection) 34,490 34,490 34,490 1
Snow Derby (Dojo) 2,690 2,686 2,686 1
Space Shuttle (Kickback) 149,480 280,270 83,980 3
Space Shuttle (Pinball Factory) 447,520 447,520 447,520 1
Spider-Man (PAPA) 9,785,730 9,785,730 9,785,730 1
Star Pool (Disco Dungeon) 21,450 21,450 21,450 1
Star Trek (Stern) (Bradish) 8,851,840 14,605,550 3,098,120 2
Star Trek Pro (Sock Hop) 25,071,260 25,071,260 25,071,260 1
Star Trek: The Next Generation (Helicon) 198,282,540 198,282,540 198,282,540 1
Star Wars Episode 1 (PAPA) 18,250,720 18,250,720 18,250,720 1
Stars (Scaletta's) 78,060 78,060 78,060 1
Strikes And Spares (Slovak Club) 89,970 89,970 89,970 1
Tales of the Arabian Nights (Pball Perfection) 868,190 868,190 868,190 1
Tales of the Arabian Nights (Pinball Factory) 2,591,940 2,591,940 2,591,940 1
Terminator 3 (TRIX) 16,029,960 16,029,960 16,029,960 1
The Addams Family (Disco Dungeon) 20,778,270 20,778,270 20,778,270 1
The Addams Family (Victory Pointe) 83,644,850 83,644,850 83,644,850 1
The Avengers LE (NGVL) 2,248,630 2,248,630 2,248,630 1
The Getaway: High Speed 2 (Slovak Club) 10,798,160 10,798,160 10,798,160 1
The Getaway: High Speed II (PAPA) 96,023,850 96,023,850 96,023,850 1
The Shadow (Sock Hop) 275,742,200 275,742,200 275,742,200 1
The Sopranos (PAPA) 15,224,460 15,224,460 15,224,460 1
The Walking Dead (Kickback) 13,878,310 21,312,260 6,444,350 2
The Walking Dead LE (Bradish) 13,688,450 13,688,450 13,688,450 1
The Walking Dead LE (Victory Pointe) 74,610,540 74,610,540 74,610,540 1
Theater of Magic (Kickback) 112,425,710 112,425,710 112,425,710 1
Theater of Magic (The Sandlot) 595,370,850 595,370,850 595,370,850 1
Total Nuclear Annihilation (Kickback) 296,550 296,551 296,551 1
Transformers (LE) (Kickback) 5,360,070 5,360,070 5,360,070 1
Transformers LE (NGVL) 2,368,480 2,368,480 2,368,480 1
Tron (Scaletta's) 4,675,450 4,675,450 4,675,450 1
Twilight Zone (Kickback) 55,038,550 55,038,550 55,038,550 1
Twilight Zone (Sock Hop) 58,983,050 81,684,550 36,281,540 2
Victory (Sock Hop) 899,080 899,080 899,080 1
Viking (Kickback) 22,090 22,090 22,090 1
White Water (Kickback) 52,861,880 91,682,760 14,040,990 2
Wizard (Dojo) 83,420 83,420 83,420 1
World Cup Soccer 94 (Bradish) 430,451,260 516,232,260 344,670,250 2
World Cup Soccer 94 (Pinball Factory) 94,114,010 94,114,010 94,114,010 1
World Poker Tour (NGVL) 12,716,990 12,716,990 12,716,990 1
Wrestlemania LE (Pinball Factory) 89,913,500 89,913,500 89,913,500 1
X-men (Bradish) 2,185,190 2,185,190 2,185,190 1
X-Men LE (Victory Pointe) 3,581,500 3,581,500 3,581,500 1
Xenon (Pball Perfection) 98,460 98,460 98,460 1

Head to Head Results

OpponentWinsLossesWin Percentage
Aaron Metz1233.33%
Adam Lemankiewicz1233.33%
Aiton Goldman1516.67%
Al Mysterio1233.33%
Al Thomka1516.67%
Aleksander Kaczmarczyk060.00%
Alex Fruzynski1233.33%
Alex Stypula1233.33%
Ali Boast1233.33%
Allison Thrower1233.33%
Allyson Knights4266.67%
Amy L. Covell-Murthy1233.33%
Andrew Krivach30100.00%
Angela Drobka30100.00%
Augustin Pionati030.00%
Barry Applbaum4266.67%
Beck Gallagher30100.00%
Bob Crittenden2166.67%
Brad Oskowski030.00%
Brandon Schwab1811.11%
Brett Berkman1516.67%
Brian Teyssier1233.33%
Bryan Butler4544.44%
Cathy Alioto30100.00%
Catrina Enders3350.00%
Chris Deely1233.33%
Chris Eddy3350.00%
Christian Dupain2433.33%
Christie Highwart4266.67%
Clay Penrose1233.33%
Colin Dundes030.00%
Colleen Cochran2166.67%
Cryss Stephens3925.00%
Dan W. Hall1233.33%
Dave Lancaster1233.33%
Donnie Halinka30100.00%
Eddie Smith1233.33%
Elise Fanto2166.67%
Elizabeth Klevens2166.67%
Ellen Redinbaugh2166.67%
Evan Bookbinder2166.67%
Fred Cochran2433.33%
Gail Wolfe30100.00%
Gary Hartz030.00%
Jacob Preston2166.67%
Jake Kolojejchick4266.67%
James Bailey30100.00%
James Emanuel3350.00%
James Kunz30100.00%
James VanPoolen2166.67%
Jane Kaminski2166.67%
Jared Chambers2166.67%
Jason Bokor1233.33%
Jason Rihn2433.33%
Jason Steele2166.67%
Jeanette Alioto60100.00%
Jeff Gilbert2166.67%
Jeff Kertis SR1233.33%
Jeff Neiport2166.67%
Jesse Soracco2433.33%
Joe Pietrusza3633.33%
John Alioto2166.67%
John Barker2166.67%
Jordan Bartlow2166.67%
Jordan Retterer1233.33%
Joshua Burfield3633.33%
Keith Rhodes2166.67%
Kenny Parker2166.67%
Kevin Brown5455.56%
Kevin Dunn2166.67%
Kevin Keegan2166.67%
Kim Lauver2166.67%
Kyle Williams1233.33%
Larry Teyssier1233.33%
Lee Klevens1516.67%
Leo Baumbach2166.67%
Link Pietrusza8466.67%
Linus Pietrusza1516.67%
Lyle Applbaum2166.67%
Mahesh Murthy2433.33%
Mark Konopasek1233.33%
Matt Schwab3633.33%
Max Cameron30100.00%
Megan Pantanella8188.89%
Michael Sakowitz060.00%
Mike Henderson1233.33%
Mike Hovraluck1233.33%
Mish Paull21016.67%
Nicholas Stevens4266.67%
Nick Jaquay1233.33%
Nicole Somplatsky2166.67%
Noah Fruzynski1233.33%
Owen Daly2166.67%
Patrick Martin2166.67%
Peace Nick Mann1516.67%
Pete Hendricks3633.33%
Phyl Kepple30100.00%
Priyanka Kochhar1233.33%
Raymond Karhut1233.33%
Rob Sneed2166.67%
Rory Henc2166.67%
Ross Wilson20100.00%
Sam Randazzo2166.67%
Sandy Graver2166.67%
Scott Kowalski3350.00%
Sharon Hutfles2166.67%
Silas Russell2166.67%
Sue Eddy5183.33%
Taylor Egen2166.67%
Taylor Shephard1233.33%
Terrance Wareham1233.33%
Theo Ackerson2166.67%
Tim Foley2166.67%
Todd Williams1233.33%
Travis Hurst1516.67%
Trevor Bublitz2166.67%
Ty Konopasek1233.33%
Val Testa2433.33%
Virginia Hendricks2166.67%
Walt Lannis1811.11%
Xander Hendrickson30100.00%

Badges Awarded (28)

Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 02/09/2023 (Pittsburgh Pinball League 41 - Thurs meet 3)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 02/09/2023 (Pittsburgh Pinball League 41 - Thurs meet 3)
Amber
Amber
Earned for completing 5 seasons.

Earned 05/06/2022 (Pittsburgh Pinball League 39 - Fri meet 9)
Head of the Class
Head of the Class
Earned for making A Division.

Earned 05/06/2022 (Pittsburgh Pinball League 39 - Fri meet 9)
Busy Bee
Busy Bee
Earned for playing 2 leagues simultaneously.

Earned 05/06/2022 (Pittsburgh Pinball League 39 - Fri meet 9)
Hit the Mark
Hit the Mark
Earned for having a machine score ending in 000,000.

Earned 05/01/2022 (Pittsburgh Pinball League 39 - Sun meet 8)
Beating the Odds
Beating the Odds
Earned for exceeding the league average on every game of a meet.

Earned 03/04/2022 (Pittsburgh Pinball League 39 - Fri meet 1)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 03/07/2019 (Pittsburgh Pinball League 34 meet 8)
Museum
Museum
Earned for playing 50 different machines.

Earned 01/28/2019 (Pittsburgh Pinball League 34 meet 2)
Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 11/08/2018 (Pittsburgh Pinball League 33 meet 9)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 03/10/2017 (Pittsburgh Pinball League Winter 2017 meet 9)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 06/09/2016 (Pittsburgh Pinball League Season 26 meet 9)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 06/09/2016 (Pittsburgh Pinball League Season 26 meet 9)
Finish Line
Finish Line
Earned for completing a season.

Earned 06/09/2016 (Pittsburgh Pinball League Season 26 meet 9)
Hell Yes
Hell Yes
Earned for scoring 1+1+3+4 points in a meet.

Earned 06/09/2016 (Pittsburgh Pinball League Season 26 meet 9)
Consistency
Consistency
Earned for scoring 8+ points for 5 consecutive meets.

Earned 06/02/2016 (Pittsburgh Pinball League Season 26 meet 8)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 06/02/2016 (Pittsburgh Pinball League Season 26 meet 8)
Red Line Mania
Red Line Mania
Earned for playing in multiple "close games" in a meet.

Earned 06/02/2016 (Pittsburgh Pinball League Season 26 meet 8)
You Devil
You Devil
Earned for playing 3 consecutive meets in group 6.

Earned 06/02/2016 (Pittsburgh Pinball League Season 26 meet 8)
Three-peat
Three-peat
Earned for winning your group in 3 consecutive meets.

Earned 05/05/2016 (Pittsburgh Pinball League Season 26 meet 4)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 04/28/2016 (Pittsburgh Pinball League Season 26 meet 3)
Weiner
Weiner
Earned for winning your group.

Earned 04/21/2016 (Pittsburgh Pinball League Season 26 meet 2)
En Fuego
En Fuego
Earned for winning all games in a meet.

Earned 04/21/2016 (Pittsburgh Pinball League Season 26 meet 2)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 04/21/2016 (Pittsburgh Pinball League Season 26 meet 2)
Fifteen!
Fifteen!
Earned for scoring 15 points in a meet!

Earned 04/21/2016 (Pittsburgh Pinball League Season 26 meet 2)
Old School
Old School
Earned for having a machine score ending in 000.

Earned 04/19/2016 (Pittsburgh Pinball League Season 26 meet 1)
Downhill Slide
Downhill Slide
Earned for getting fewer league points on each game than the one before.

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)
Red Line
Red Line
Earned for playing in a "close game".

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)