Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 01/09/2014 through 06/02/2016.

Played 6 seasons, 43 meets, 129 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
AC/DC (Kickback) 10,439,000 10,439,000 10,439,000 1
AC/DC Premium (Tiki) 22,405,790 22,405,790 22,405,790 1
Attack From Mars (Pinball Factory) 901,125,830 1,037,585,480 764,666,170 2
Banzai Run (Kickback) 825,490 871,100 779,870 2
Barracora (NGVL) 359,240 359,240 359,240 1
Barracora (Pinball Factory) 350,380 531,810 168,940 2
Black Knight (Disco Dungeon) 510,410 510,410 510,410 1
Bobby Orr's Power Play (PAPA) 134,470 134,470 134,470 1
Bram Stoker's Dracula (Pinball Factory) 22,994,940 22,994,940 22,994,940 1
Cabaret (Pinball Factory) 7,170 7,167 7,167 1
Cirqus Voltaire (Kickback) 12,431,820 12,431,820 12,431,820 1
Congo (Pinball Factory) 174,798,130 257,148,200 92,448,060 2
Corvette (Kickback) 425,525,240 425,525,240 425,525,240 1
Diner (Pinball Factory) 5,209,990 7,930,550 2,489,420 2
Elektra (Kickback) 254,280 254,280 254,280 1
Escape From the Lost World (Pinball Factory) 234,260 234,260 234,260 1
Evel Knievel (Pinball Factory) 73,580 73,580 73,580 1
Family Guy (Buck) 6,884,480 6,884,480 6,884,480 1
Fathom (The Blue Room) 157,240 157,240 157,240 1
Firepower (Disco Dungeon) 103,590 103,590 103,590 1
Firepower (Pinball Factory) 188,990 301,660 76,310 2
Firepower (Scaletta's) 112,820 112,820 112,820 1
Fish Tales (Kickback) 80,445,300 80,445,300 80,445,300 1
Full Throttle (Kickback) 31,918,020 31,918,020 31,918,020 1
Future Spa (Pinball Factory) 108,620 139,350 77,890 2
Game of Thrones (Kickback) 258,249,080 258,249,080 258,249,080 1
Genie (Bradish) 165,120 165,120 165,120 1
Genie (The Blue Room) 131,260 131,260 131,260 1
Ghostbusters (Kickback) 19,797,880 25,354,880 14,240,880 2
Hot Tip (Pinball Factory) 30,440 30,440 30,440 1
Indiana Jones (Kickback) 84,021,260 118,011,430 50,031,090 2
Iron Man (Kickback) 16,517,570 19,390,350 13,644,790 2
Iron Man (Pinball Factory) 7,083,450 7,083,450 7,083,450 1
Jack in the Box (Disco Dungeon) 17,470 17,470 17,470 1
Jackbot (NGVL) 1,027,615,740 1,027,615,740 1,027,615,740 1
Jackbot (Pinball Factory) 533,707,500 957,658,360 157,142,700 3
Johnny Mnemonic (Bradish) 1,782,878,960 1,782,878,960 1,782,878,960 1
Jungle Lord (PAPA) 113,170 113,170 113,170 1
KISS LE (Stern) (Kickback) 28,378,590 44,071,220 12,685,960 2
Knockout (Pinball Factory) 37,310 43,920 29,220 3
Lord of the Rings (Buck) 14,404,880 16,683,290 12,126,470 2
Lord of the Rings (The Blue Room) 26,841,940 26,841,940 26,841,940 1
Medieval Madness (Kickback) 19,167,310 23,016,060 14,688,620 3
Medieval Madness (Pinball Factory) 10,826,730 10,826,730 10,826,730 1
Metallica LE (Buck) 15,169,700 15,169,700 15,169,700 1
Monster Bash (Bradish) 59,233,230 100,903,930 17,562,530 2
Monster Bash (Kickback) 94,936,340 94,936,340 94,936,340 1
Mousin Around (PAPA) 1,921,590 1,921,590 1,921,590 1
Mustang (Pinball Factory) 8,156,580 8,156,580 8,156,580 1
NBA Fastbreak (Kickback) 73 123 48 4
Party Zone (Kickback) 43,752,370 43,752,370 43,752,370 1
Playboy (Bally) (Bradish) 144,230 144,230 144,230 1
Red and Ted's Road Show (Pinball Factory) 131,114,940 138,498,760 123,731,120 2
Scared Stiff (Kickback) 3,094,090 3,233,590 2,954,580 2
Scared Stiff (Pinball Factory) 10,273,930 10,273,930 10,273,930 1
Skateball (Scaletta's) 5 5 5 1
Space Mission (Kickback) 84,840 108,350 61,320 2
Space Shuttle (PAPA) 213,020 213,020 213,020 1
Space Shuttle (Pinball Factory) 243,330 446,230 131,620 5
Star Pool (Pinball Factory) 45,500 45,500 45,500 1
Star Trek (Stern) (Bradish) 37,156,670 37,156,670 37,156,670 1
Star Trek (Stern) (Pinball Factory) 32,720,930 50,038,890 3,611,630 3
Star Trek LE (Stern) (Kickback) 20,884,010 36,526,620 9,585,520 4
Star Trek Premium (Doublewide) 21,343,020 40,686,720 10,905,540 4
Stellar Wars (Pinball Factory) 51,800 51,800 51,800 1
Taxi (Pinball Factory) 97,860 97,860 97,860 1
Terminator 3 (Kickback) 29,656,900 29,656,900 29,656,900 1
The Addams Family (Tiki) 60,257,140 60,257,140 60,257,140 1
The Shadow (Pinball Factory) 199,222,970 199,222,970 199,222,970 1
The Walking Dead (Kickback) 10,419,690 11,603,130 9,236,250 2
Theater of Magic (Kickback) 262,800,550 415,560,030 110,041,060 2
Tommy (Kickback) 107,577,740 157,076,560 58,078,910 2
Transformers LE (Pinball Factory) 10,424,690 10,424,690 10,424,690 1
Tron (Bradish) 4,718,300 4,718,300 4,718,300 1
Twilight Zone (Kickback) 118,251,880 161,460,060 75,043,690 2
Twilight Zone (Pinball Factory) 26,377,570 26,377,570 26,377,570 1
Viking (Scaletta's) 557,380 gold medal 557,380 557,380 1
Whirlwind (Pinball Factory) 1,602,810 1,602,810 1,602,810 1
White Water (Pinball Factory) 16,481,980 25,237,970 7,725,990 2
WHO dunnit (Kickback) 1,411,894,760 1,411,894,760 1,411,894,760 1
WHO dunnit (Pinball Factory) 565,236,140 873,589,940 191,156,740 3
Whoa Nellie (Kickback) 1,510 1,513 1,513 1
World Cup Soccer 94 (NGVL) 212,882,670 212,882,670 212,882,670 1
Wrestlemania LE (Pinball Factory) 25,546,660 25,546,660 25,546,660 1
X-men (Bradish) 16,723,790 16,723,790 16,723,790 1

Head to Head Results

OpponentWinsLossesWin Percentage
Aaron Crittenden2166.67%
Aaron Metz1233.33%
Adam Lemankiewicz2166.67%
Adam Pecharka1233.33%
Aiton Goldman030.00%
Al Thomka3350.00%
Alex Clark2166.67%
Allyson Knights4266.67%
Angela Drobka2433.33%
Anthony Budris2166.67%
Ashley Grabenstein4266.67%
Barry Applbaum2433.33%
Ben Kelly4180.00%
Blair Love3350.00%
Bob Russ30100.00%
Bob Stallsmith030.00%
Brad Oskowski1233.33%
Brandon Schwab2433.33%
Brandy Henry2166.67%
Brian Flizanes3350.00%
Cathy Alioto2166.67%
Catrina Enders3350.00%
Chris Deely30100.00%
Chris Eddy4266.67%
Chris Henry2166.67%
Colleen Shuda2166.67%
Cryss Stephens1233.33%
Dan W. Hall4266.67%
Darren Dauberger2166.67%
David Riel2166.67%
Don Spagiare30100.00%
Doug Polka2166.67%
Ed Skeva4544.44%
Eric Brown2166.67%
Erin Kelly3350.00%
Frank Claycomb2166.67%
Frank Cunniff1233.33%
Fred Cochran2433.33%
Greg DeFeo2166.67%
Greg Galanter030.00%
Hilary Penigar2166.67%
Jake Kolojejchick2166.67%
James Emanuel1233.33%
Jason Steele2166.67%
Jeff Kertis SR2433.33%
Jesse Soracco2166.67%
Joe Scaletta3350.00%
John Alioto1233.33%
Justin Cioppa1233.33%
Justin Niespodzianski2166.67%
Justin T Kelly2166.67%
Kevin Brown3633.33%
Kim Lauver2166.67%
Larry West2166.67%
Lee Klevens30100.00%
Lewis Bevans030.00%
Lucas Herter4266.67%
Mark Konopasek2166.67%
Matt Schwab1233.33%
Maya Nigrosh2166.67%
Megan Pantanella30100.00%
Michael Gartley2166.67%
Michael Hutfles2166.67%
Mike Dice30100.00%
Mike Yarnot2166.67%
Mish Paull2166.67%
N. Burfield1233.33%
Nicole Knezovich1233.33%
Owen Daly7277.78%
Patrick Martin2166.67%
Pete Hendricks2722.22%
Phil Coatsworth30100.00%
Rich Mahathey2166.67%
Rick Pietrusza30100.00%
Robin Chavara2166.67%
Roger Hartill1233.33%
Roger Wolff1233.33%
Ross Wilson2166.67%
Sarah Cunniff1233.33%
Scott Kowalski30100.00%
Scott Stephens4266.67%
Steve Zumoff1233.33%
Taylor Shephard30100.00%
Terrance Wareham3350.00%
Theo Ackerson5183.33%
Tim Foley2166.67%
Todd Williams1150.00%
Travis Hurst7558.33%
Trevor Bublitz2166.67%
Virginia Hendricks2166.67%
Wayne Roth1233.33%
Xander Hendrickson5183.33%

Badges Awarded (22)

Museum
Museum
Earned for playing 50 different machines.

Earned 05/19/2016 (Pittsburgh Pinball League Season 26 meet 6)
Three-peat
Three-peat
Earned for winning your group in 3 consecutive meets.

Earned 05/12/2016 (Pittsburgh Pinball League Season 26 meet 5)
Mirror Mirror
Mirror Mirror
Earned for having a palindromic machine score.

Earned 04/19/2016 (Pittsburgh Pinball League Season 26 meet 1)
Clone
Clone
Earned for duplicating a score previously recorded on a machine.

Earned 02/18/2016 (Pittsburgh Pinball League Season 25 meet 7)
Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 01/21/2016 (Pittsburgh Pinball League Season 25 meet 3)
Downhill Slide
Downhill Slide
Earned for getting fewer league points on each game than the one before.

Earned 01/14/2016 (Pittsburgh Pinball League Season 25 meet 2)
Red Line Mania
Red Line Mania
Earned for playing in multiple "close games" in a meet.

Earned 01/12/2016 (Pittsburgh Pinball League Season 25 meet 1)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 11/12/2015 (Pittsburgh Pinball League 24 meet 9)
Old School
Old School
Earned for having a machine score ending in 000.

Earned 10/15/2015 (Pittsburgh Pinball League 24 meet 5)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 10/08/2015 (Pittsburgh Pinball League 24 meet 4)
Beating the Odds
Beating the Odds
Earned for exceeding the league average on every game of a meet.

Earned 10/01/2015 (Pittsburgh Pinball League 24 meet 3)
Finish Line
Finish Line
Earned for completing a season.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 06/04/2015 (Pittsburgh Pinball League Season 23 meet 8)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 06/04/2015 (Pittsburgh Pinball League Season 23 meet 8)
Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 05/14/2015 (Pittsburgh Pinball League Season 23 meet 6)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 05/14/2015 (Pittsburgh Pinball League Season 23 meet 6)
You Devil
You Devil
Earned for playing 3 consecutive meets in group 6.

Earned 05/07/2015 (Pittsburgh Pinball League Season 23 meet 5)
Red Line
Red Line
Earned for playing in a "close game".

Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)
Weiner
Weiner
Earned for winning your group.

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)