Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 01/09/2014 through 02/24/2023.

Played 5 seasons, 30 meets, 90 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
24 (Pinball Factory) 30,108,620 30,108,620 30,108,620 1
4 Square (The Blue Room) 4,610 4,614 4,614 1
AC/DC Premium (NGVL) 9,982,020 9,982,020 9,982,020 1
AC/DC Premium (Tiki) 48,842,460 48,842,460 48,842,460 1
Attack from Mars (PAPA) 1,821,096,110 1,821,096,110 1,821,096,110 1
Barracora (NGVL) 265,520 265,520 265,520 1
Big Game (Pinball Factory) 151,380 151,380 151,380 1
Black Knight (Disco Dungeon) 398,410 398,410 398,410 1
Blackout (Disco Dungeon) 410,540 410,540 410,540 1
Breakshot (NGVL) 6,749,650 6,749,650 6,749,650 1
Breakshot (Pinball Factory) 5,553,830 5,553,830 5,553,830 1
Cactus Canyon (Kickback) 8,332,220 8,332,220 8,332,220 1
Cirqus Voltaire (Kickback) 11,405,440 11,405,440 11,405,440 1
Cirqus Voltaire (Pinball Factory) 22,479,820 22,479,820 22,479,820 1
Corvette (Kickback) 160,611,740 160,611,740 160,611,740 1
Diner (Pinball Factory) 354,570 354,570 354,570 1
Elektra (Kickback) 241,750 241,750 241,750 1
Elvira and the Party Monsters (Kickback) 1,466,970 1,466,970 1,466,970 1
Embryon (PAPA) 325,740 325,740 325,740 1
Evel Knievel (NGVL) 257,110 257,110 257,110 1
Fathom (PAPA) 373,340 373,340 373,340 1
Fathom (The Blue Room) 508,850 508,850 508,850 1
Fireball Classic (Bradish) 1,209,040 1,980,840 437,230 2
Fireball Classic (Pinball Factory) 48,670 48,670 48,670 1
Fish Tales (Bradish) 157,767,270 157,767,270 157,767,270 1
Fish Tales (Kickback) 48,737,960 48,737,960 48,737,960 1
Fish Tales (Sock Hop) 82,220,620 82,220,620 82,220,620 1
Frontier (PAPA) 223,370 223,370 223,370 1
Galaxy (Bradish) 141,130 141,130 141,130 1
Goldeneye (Sock Hop) 562,376,000 562,376,000 562,376,000 1
Grand Lizard (Sock Hop) 1,890,710 2,153,320 1,661,030 3
Hot Tip (Pinball Factory) 32,580 32,580 32,580 1
Indiana Jones (Kickback) 253,339,020 650,399,820 25,314,210 4
Indiana Jones (Stern) (PAPA) 98,682,330 98,682,330 98,682,330 1
Jack in the Box (Disco Dungeon) 22,160 22,160 22,160 1
Jackbot (NGVL) 873,505,700 873,505,700 873,505,700 1
Jurassic Park (Pinball Factory) 26,798,720 26,798,720 26,798,720 1
Jurassic Park (Stern) (Shorty's) 8,770,270 8,770,270 8,770,270 1
King Kool (Disco Dungeon) 19,310 19,310 19,310 1
Knockout (Pinball Factory) 87,220 87,220 87,220 1
Medieval Madness (Al's A.P.P.) 116,229,760 gold medal 116,229,760 116,229,760 1
Medieval Madness (Kickback) 9,524,540 9,524,540 9,524,540 1
Metallica Pro (Sock Hop) 31,053,070 31,053,070 31,053,070 1
Monster Bash (Bradish) 45,074,310 120,538,680 6,952,330 3
Nine Ball (Bradish) 359,980 359,980 359,980 1
No Fear (Al's A.P.P.) 171,899,170 171,899,170 171,899,170 1
Party Zone (Kickback) 1,707,830 1,707,830 1,707,830 1
Pirates of the Carribean (PAPA) 137,554,550 gold medal 137,554,550 137,554,550 1
Radical (Bradish) 3,215,040 3,215,040 3,215,040 1
Red and Ted's Road Show (Pinball Factory) 102,692,760 102,692,760 102,692,760 1
Revenge From Mars (Al's A.P.P.) 94,560,450 94,560,450 94,560,450 1
Rick & Morty (Shorty's) 2,605,610 2,605,610 2,605,610 1
Road Show (Sock Hop) 173,638,350 173,638,350 173,638,350 1
Shadow (The Blue Room) 95,261,210 95,261,210 95,261,210 1
Space Mission (Kickback) 71,920 109,860 38,930 3
Space Shuttle (PAPA) 535,190 535,190 535,190 1
Spider-Man (Kickback) 61,439,930 61,439,930 61,439,930 1
Spider-man (Shorty's) 2,706,400 2,706,400 2,706,400 1
Star Trek LE (Stern) (Kickback) 91,604,790 113,339,160 69,870,420 2
Star Trek Premium (Doublewide) 24,978,520 24,978,520 24,978,520 1
The Addams Family (Disco Dungeon) 277,555,890 gold medal 277,555,890 277,555,890 1
The Addams Family (Kickback) 31,971,130 31,971,130 31,971,130 1
The Getaway: High Speed II (Bradish) 201,659,690 gold medal 201,659,690 201,659,690 1
The Walking Dead (Kickback) 58,631,240 93,660,370 23,602,110 2
Twilight Zone (Bradish) 177,025,070 177,025,070 177,025,070 1
Twilight Zone (NGVL) 165,710,080 165,710,080 165,710,080 1
Whirlwind (NGVL) 3,658,460 3,658,460 3,658,460 1
Whirlwind (Pinball Factory) 4,406,190 7,153,620 1,658,750 2
White Water (Bradish) 261,041,020 261,041,020 261,041,020 1
White Water (Sock Hop) 80,156,770 80,156,770 80,156,770 1
WHO dunnit (Kickback) 417,201,040 417,201,040 417,201,040 1
World Cup Soccer 94 (Bradish) 1,314,281,500 1,314,281,500 1,314,281,500 1
World Cup Soccer 94 (Kickback) 879,444,410 gold medal 1,323,515,150 435,373,670 2
World Cup Soccer 94 (NGVL) 120,893,820 120,893,820 120,893,820 1
World Cup Soccer 94 (Sock Hop) 240,425,870 240,425,870 240,425,870 1
World Poker Tour (NGVL) 24,333,620 gold medal 24,333,620 24,333,620 1

Head to Head Results

OpponentWinsLossesWin Percentage
Adam Pecharka2166.67%
Aiton Goldman2166.67%
Angela Drobka1233.33%
Augustin Pionati30100.00%
Brandon Schwab2166.67%
Brian Dye3350.00%
Brian Smyth2166.67%
Chris Eddy4266.67%
Chris Henry2166.67%
Christie Highwart2166.67%
Cindy Niespodzianski2166.67%
Dan Hernandez2166.67%
Dan W. Hall4266.67%
Darren Dauberger3350.00%
Dave Lancaster4266.67%
Doug Polka2166.67%
Elizabeth Cromwell4266.67%
Elizabeth Klevens30100.00%
Erica Miller30100.00%
Erik Gatz1233.33%
Fred Cochran060.00%
Greg DeFeo1233.33%
Greg Galanter3633.33%
Greg Olszewski30100.00%
Hannah Fischer1233.33%
IYE030.00%
Jack Wunschel5183.33%
James Emanuel1233.33%
Jane Kaminski2166.67%
Jason Steele30100.00%
Jeanette Alioto2166.67%
Joe Pietrusza1233.33%
John Bucciere30100.00%
Josh Zimmerly30100.00%
Justin Brooks5741.67%
Justin Niespodzianski2166.67%
Lee Klevens1233.33%
Lucas Herter2166.67%
Lyle Applbaum30100.00%
Mark Konopasek030.00%
Mark Wolfe2166.67%
Matt Schwab2166.67%
Max Bulger2166.67%
Maya Nigrosh2166.67%
Megan Pantanella5183.33%
Michael Sakowitz2166.67%
Mike Myzak2166.67%
Mish Paull1233.33%
Peace Nick Mann030.00%
Pete Hendricks6650.00%
Phyl Kepple30100.00%
Ross Wilson2166.67%
Sarah Cunniff1233.33%
Scott Kowalski2166.67%
Scott Stephens90100.00%
Taylor Shephard2166.67%
Terrance Wareham2166.67%
Theo Ackerson30100.00%
Todd Williams1233.33%
Virginia Hendricks9375.00%
Walt Lannis3350.00%

Badges Awarded (15)

Head of the Class
Head of the Class
Earned for making A Division.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Trifecta
Trifecta
Earned for finishing a season with the high score on 3 machines.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Finish Line
Finish Line
Earned for completing a season.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 05/14/2015 (Pittsburgh Pinball League Season 23 meet 6)
Consistency
Consistency
Earned for scoring 8+ points for 5 consecutive meets.

Earned 05/14/2015 (Pittsburgh Pinball League Season 23 meet 6)
Four of a Kind
Four of a Kind
Earned for winning your group in 4 consecutive meets.

Earned 05/07/2015 (Pittsburgh Pinball League Season 23 meet 5)
Three-peat
Three-peat
Earned for winning your group in 3 consecutive meets.

Earned 04/30/2015 (Pittsburgh Pinball League Season 23 meet 4)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2)
Red Line
Red Line
Earned for playing in a "close game".

Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2)
Weiner
Weiner
Earned for winning your group.

Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1)
Beating the Odds
Beating the Odds
Earned for exceeding the league average on every game of a meet.

Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1)